Description
Technical Data
| Nom. SAE dash size | Nom. Tube O.D size inch | 37 ̊ Flare St. thread | Nom. Pipe size | SAE St. Thread Union and Bulkhead psig/bar | Fittings with pipe threads psig/bar |
|---|---|---|---|---|---|
| 2 | 1/8 | 5/16-24 | 1/8 | 5000 (345) | 5000 (345) |
| 3 | 3/16 | 3/8-24 | 1/8 | 5000 (345) | 5000 (345) |
| 4 | 1/4 | 7/16-20 | 1/8 | 5000 (345) | 5000 (345) |
| 5 | 5/16 | 1/2-20 | 1/8 | 5000 (345) | 5000 (345) |
| 6 | 3/8 | 9/16-18 | 1/4 | 5000 (345) | 4000 (276) |
| 8 | 1/2 | 3/4-16 | 3/8 | 4500 (310) | 3000 (207) |
| 10 | 5/8 | 7/8-14 | 1/2 | 3500 (241) | 3000 (207) |
| 12 | 3/4 | 1 1/16-12 | 3/4 | 3500 (241) | 2500 (172) |
| 14 | 7/8 | 1 3/16-12 | 3/4 | 3000 (207) | 2500 (172) |
| 16 | 1 | 1 5/16-12 | 1 | 3000 (207) | 2000 (138) |
| 20 | 1 1/4 | 1 5/8-12 | 1 1/4 | 2500 (172) | 1150 (79) |
| 24 | 1 1/2 | 1 7/8-12 | 1 1/2 | 2000 (138) | 1000 (69) |
| 32 | 2 | 2 1/2-12 | 2 | 1500 (103) | 1000 (69) |
Datasheet Download





