Description
Gates Clean Master Hose | WP 4,000-6,000 PSI
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
4CM4K | 1/4 | 6 | 13.5 | 280 | 4,000 | 700 | 10,000 | 51 |
6CM3K | 3/8 | 10 | 17.3 | 210 | 3,000 | 525 | 7,500 | 64 |
6CM6K | 3/8 | 10 | 18.7 | 420 | 6,000 | 1,050 | 15,000 | 64 |
Temperature Range
-40°C to +121°C.
Pressure washer hose that exceeds EN1829 standard.
Available in non-marking blue with abrasion resistant cover.
• Supplied on reels in long lengths
• Cover is ozone and MSHA Flame Resistant
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
4CM4K | 1/4 | 6 | 13.5 | 280 | 4,000 | 700 | 10,000 | 51 |
6CM3K | 3/8 | 10 | 17.3 | 210 | 3,000 | 525 | 7,500 | 64 |
6CM6K | 3/8 | 10 | 18.7 | 420 | 6,000 | 1,050 | 15,000 | 64 |
-40°C to +121°C.
Bore Size | |
---|---|
Brands | |
Pressure Range - psi | |
Max. Temperature Range | 101°C+ |