Description
Synflex Hose 3800 – General applications
DN | size | mm | inch | mm | bar | psi | bar | psi | mm | kg/m | |
---|---|---|---|---|---|---|
3800-02 | 3 | -02 | 3.2 | 1/8 | 8.5 | 413 | 6,000 | 1655 | 24,000 | 20.0 | 0.04 |
3800-03 | 5 | -03 | 4.8 | 3/16 | 11.0 | 345 | 5,000 | 1379 | 20,000 | 38.0 | 0.09 |
3800-04 | 6 | -04 | 6.4 | 1/4 | 13.5 | 345 | 5,000 | 1379 | 20,000 | 51.0 | 0.12 |
3800-06 | 10 | -06 | 9.5 | 3/8 | 16.9 | 276 | 4,000 | 1103 | 16,000 | 64.0 | 0.16 |
3800-08 | 12 | -08 | 12.7 | 1/2 | 21.3 | 240 | 3,500 | 965 | 14,000 | 102.0 | 0.22 |
Construction
Core tube: Nylon.
Pressure reinforcement: Braided, high-tensile aramid fibre.
Cover: Black perforated polyurethane.
Temperature Range
-40 ̊C up to +100 ̊C.
Fittings
Female JIC / SAE 37 ̊ swivel stainless steel