Description
Dust Plug – Product specifications
Size inch | Aluminum | Stainless Steel | Overall Length inch | Exposed Length inch |
---|---|---|---|---|
1/2 | DP050AL | DP050SS | 1.531 | 0.500 |
3/4 | DP075AL | DP075SS | 1.563 | 0.500 |
1 | DP100AL | DP100SS | 1.843 | 0.469 |
1 1/4 | DP125AL | DP125SS | 2.125 | 0.469 |
1 1/2 | DP150AL | DP150SS | 2.156 | 0.469 |
2 | DP200AL | DP200SS | 2.375 | 0.469 |
2 1/2 | DP250AL | DP250SS | 2.437 | 0.469 |
3 | DP300AL | DP300SS | 2.500 | 0.469 |
4 | DP400AL | DP400SS | 2.559 | 0.469 |
5 | DP500AL | DP500SS | 2.594 | 0.469 |
6 | DP600AL | DP600SS | 2.781 | 0.469 |
Note: Contitech insta-lock fittings are never to be used in steam or compressed air service.
Warning: Dust caps and Dust plugs are not to be used in pressure applications for safety and environmental reasons.
Material
Aluminum, 316# stainless steel and brass.
Construction
Branding: Contitech DP200SS.