Description
Stainless Steel – Product specifications
1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
---|---|---|---|---|---|---|
FRSS100124 | FRSS125144 | FRSS150156 | FRSS200232 | FRSS250256 | FRSS300332 | FRSS400436 |
FRSS100128 | FRSS125148 | FRSS150160 | FRSS200236 | FRSS250260 | FRSS300336 | FRSS400440 |
FRSS100132 | FRSS125152 | FRSS150200 | FRSS200240 | FRSS250300 | FRSS300340 | FRSS400444 |
FRSS100136 | FRSS125156 | FRSS150204 | FRSS200244 | FRSS250304 | FRSS300344 | FRSS400448 |
FRSS100140 | FRSS150208 | FRSS200248 | FRSS250308 | FRSS300348 | FRSS400452 | |
FRSS150212 | FRSS200252 | FRSS250312 | FRSS300352 | FRSS400456 | ||
FRSS150216 | FRSS200256 | FRSS250316 | FRSS300356 | FRSS400460 | ||
FRSS150220 | FRSS200260 | FRSS250320 | FRSS300360 | FRSS400500 | ||
FRSS150224 | FRSS300400 | FRSS400504 | ||||
FRSS300404 |
Plated carbon steel – Product specifications
1 1/2 | 2 | 3 | 4 |
---|---|---|---|
FRCS150208 | FRCS200232 | FRCS300336 | FRCS400444 |
FRCS150212 | FRCS200236 | FRCS300340 | FRCS400448 |
FRCS150216 | FRCS200240 | FRCS300344 | FRCS400452 |
FRCS200244 | FRCS300348 | ||
FRCS200248 |
Materials
304# stainless steel. Plated carbon steel.
Part Number System
FRSS200244 or FRCS200244.
FR = Ferrule
SS = Stainless steel
CS = Plated carbon steel
First 3 digits = inside diameter of hose
Fourth digit = inside diameter of ferrule in inches
Fifth and sixth digits = inside diameter of ferrule in 64ths of an inch