Description
Continental Chem One Hose – Product specifications
![]() | inch | mm | mm | bar | psi | mm | Vacuum HG inch | Vacuum HG mm | kg/m | Length kg/m |
|---|---|---|---|---|---|---|---|---|
| 20408836 | 3/4 | 19.0 | 30.5 | 13.8 | 200 | 50.8 | 29 | 737.0 | 0.58 | 30.5 |
| 20408837 | 1 | 25.0 | 36.8 | 13.8 | 200 | 76.2 | 29 | 737.0 | 0.73 | 30.5 |
| 20408838 | 1 1/4 | 32.0 | 42.2 | 13.8 | 200 | 76.2 | 29 | 737.0 | 0.78 | 30.5 |
| 20408870 | 1 1/2 | 38.0 | 48.3 | 13.8 | 200 | 101.6 | 29 | 737.0 | 0.93 | 30.5 |
| 20408871 | 2 | 50.0 | 61.8 | 13.8 | 200 | 127.0 | 29 | 737.0 | 1.28 | 30.5 |
| 20408872 | 2 1/2 | 63.0 | 75.6 | 13.8 | 200 | 152.4 | 29 | 737.0 | 1.84 | 30.5 |
| 20408873 | 3 | 75.0 | 88.1 | 13.8 | 200 | 293.2 | 29 | 737.0 | 2.17 | 30.5 |
| 20462713 | 4 | 100.0 | 115.0 | 13.8 | 200 | 279.4 | 29 | 737.0 | 3.06 | 30.5 |



inch | mm
mm
bar | psi
mm
kg/m


