Description
Continental Chemical Hose – PureOne – Product specifications
![]() | inch | mm | inch | mm | bar | psi | mm | kg/m | Vacuum inch | mm |
|---|---|---|---|---|---|---|
| 20950668 | 3/4 | 19.1 | 1.20 | 30.5 | 13.8 | 200 | 102 | 0.65 | 29 | 737 |
| 20950669 | 1 | 25.4 | 1.46 | 36.9 | 13.8 | 200 | 102 | 0.85 | 29 | 737 |
| 20950720 | 1 1/4 | 31.8 | 1.70 | 43.3 | 13.8 | 200 | 102 | 1.01 | 29 | 737 |
| 20950721 | 1 1/2 | 38.1 | 1.95 | 49.6 | 13.8 | 200 | 127 | 1.19 | 29 | 737 |
| 20950722 | 2 | 50.8 | 2.52 | 63.9 | 13.8 | 200 | 152 | 1.71 | 29 | 737 |
| 20950724 | 3 | 76.2 | 3.61 | 91.7 | 13.8 | 200 | 229 | 3.07 | 29 | 737 |
| 20950725 | 4 | 101.6 | 4.62 | 117.4 | 13.8 | 200 | 254 | 4.04 | 29 | 737 |
Applications
Continental Pure One Chemical Hose is suitable for suction and discharge service, it will handle the majority of common industrial chemicals used today (please check chemical reference chart for recommendations). PureOne is suitable for potable water applications and other food applications such as transferring high-proof alcohol. Suitable for DEF.
Features
• High Chemical Resistance.
• Extreme Flexibility.
• Lightweight.
• Suitable for Potable Water – Food Industry Standards.
Construction
Core tube: UHMWPE conforms to FDA,USDA, 3-A standards and NSF-61 listed materials.
Pressure reinforcement: Synthetic fabric with double wire helix.
Cover: Blue abrasion and ozone resistant EPDM rubber.
Temperature Range
-40 ̊C to 100 ̊C.
Full range of Continental chemical hose can be found: Here



inch | mm
inch | mm
bar | psi
mm
kg/m


