Description
V404 Hose Continental – Product specifications
![]() | inch | mm | mm | bar | psi | kg/m | Length m |
|---|---|---|---|---|---|
| 20572398 | 3/4 | 19.0 | 29.0 | 10.3 | 150 | 0.59 | 30.0 |
| 20572399 | 1 | 25.0 | 36.0 | 10.3 | 150 | 0.83 | 30.0 |
| 20574515 | 1 | 25.0 | 36.0 | 10.3 | 150 | 0.83 | 60.0 |
| 20572400 | 1 1/4 | 32.0 | 43.0 | 10.3 | 150 | 1.07 | 30.0 |
| 20574516 | 1 1/4 | 32.0 | 43.0 | 10.3 | 150 | 1.07 | 60,0 |
| 20572401 | 1 1/2 | 38.0 | 49.0 | 10.3 | 150 | 1.21 | 30.0 |
| 20574517 | 1 1/2 | 38.0 | 49.0 | 10.3 | 150 | 1.21 | 60.0 |
| 20572402 | 2 | 50.0 | 63.0 | 10.3 | 150 | 1.76 | 30.0 |
| 20574518 | 2 | 50.0 | 63.0 | 10.3 | 150 | 1.76 | 60.0 |
| 20572403 | 2 1/2 | 63.0 | 77.0 | 10.3 | 150 | 1.59 | 30.0 |
| 20574520 | 2 1/2 | 63.0 | 77.0 | 10.3 | 150 | 1.59 | 60.0 |
| 20572404 | 3 | 75.0 | 89.0 | 10.3 | 150 | 2.83 | 30.0 |
| 20574521 | 3 | 75.0 | 89.0 | 10.3 | 150 | 2.83 | 60.0 |
| 20572397 | 4 | 100.0 | 118.0 | 10.3 | 150 | 4.67 | 30.0 |
Applications
General purpose hose used to transfer gasoline, oil and other petroleum based products. Hose is designed for pressure, gravity flow or suction service.
Features
• Premium quality
• Weather and ozone resistant
Construction
Core tube: NBR (oil resistant).
Pressure reinforcement: Synthetic fabric plies (2) with wire helix.
Cover: Black nBr (oil resistant); wrapped finish.
Branding: Veyance V404 oil suction and delivery WP150psi
Temperature Range
-20 ̊C to 70 ̊C



inch | mm
mm
bar | psi
kg/m


