Description
Continental Versiflo 150 – Product specifications
inch | mm | mm | bar | psi | mm | kg/m | Length m |
|
---|---|---|---|---|---|---|
20893098 | 1 | 25.4 | 35.5 | 10 | 150 | 25.4 | 0.47 | 30.48 |
20893099 | 1 1/4 | 31.8 | 41.1 | 10 | 150 | 32 | 0.54 | 30.48 |
20893100 | 1 1/2 | 31.8 | 47.4 | 10 | 150 | 37.1 | 0.63 | 30.48 |
20893101 | 2 | 50.8 | 60.1 | 10 | 150 | 50.8 | 0.82 | 30.48 |
20893102 | 2 1/2 | 63.5 | 75.1 | 10 | 150 | 63.5 | 1.27 | 30.48 |
20893103 | 3 | 76.2 | 87.8 | 10 | 150 | 76.2 | 1.50 | 30.48 |
20893104 | 4 | 101.6 | 114.5 | 10 | 150 | 101.6 | 2.22 | 30.48 |
Construction
Core tube: Black EPDM.
Pressure reinforcement: Corrugated Black EPDM.
Cover: Spiral-plied fabrics and double helix wires.
Temperature Range
-40 ̊C to 93 ̊C.