Kanaflex 180 AR | WP 1.72-3.1 Bar | Suction & Discharge

Kanaflex 180 AR | WP 1.72-3.1 Bar | Suction & Discharge

Kanaflex 180 AR

Datasheet Download

Kanavac AR (180 AR)

Description

Kanaflex 180 AR – Product specifications

Applications

Heavy-duty abrasion resistant suction hose for vacuum trucks or handling abrasives, such as crushed rock, sand, pea gravel, cement powder, dry fertilizer, iron ore and grains. Contact Abdex for specific applications.

Features
  • Lightweight and flexible.
  • Extremely abrasion resistant.
  • Static dissipating with no grounding wire.
  • Smooth bore allows for precise flow, and promotes drainability.
inch | mminch | mmbar | psiinchkg/ftVacuum
in/hg
Pitch
inch
Length
ft/mtr
KF180AR-0321 1/4 | 321.6 | 413.10 | 452.00.1429.80.33100 / 30.48
KF180AR-0401 1/2 | 381.9 | 483.10 | 452.00.1729.80.35100 / 30.48
KF180AR-0502 | 512.4 | 612.76 | 452.50.2229.80.39100 / 30.48
KF180AR-0652 1/2 | 643.0 | 762.41 | 352.50.3929.80.5698.5 / 30
KF180AR-0803 | 763.5 | 892.41 | 353.00.5029.80.5998.5 / 30
KF180AR-0903 1/2 | 894.11 | 1042.07 | 304.00.6129.80.64100 / 30.48
KF180AR-1004 | 1024.63 | 1182.07 | 304.50.8029.80.65100 / 30.48
KF180AR-1255 | 1275.76 | 1462.07 | 305.01.1228.00.87100 / 30.48
KF180AR-1506 | 1526.8 | 1732.07 | 309.21.3928.00.87100 / 30.48
KF180AR-1807 | 1787.83 | 1992.07 | 3014.01.8627.00.87100 / 30.48
KF180AR-2008 | 2039.04 | 2302.07 | 3015.02.5627.00.91100 / 30.48
KF180AR-25010 | 25411.18 | 2841.93 | 2830.04,0325.01.00100 / 30.48
KF180AR-30012 | 30513.31 | 3381.72 | 2540.04.7325.01.18100 / 30.48
Construction

Core tube: SBR rubber blended with static carbon black.
Pressure reinforcement: Rigid PVC helix, smooth bore, corrugated O.D.
Cover: Carbon black.

Temperature Range

-40 ̊C to 60 ̊C.-40 ̊F to 140 ̊F.

 

Additional information

Bore Size

, , , , , , , , , , , ,

Brand

Pressure Range - psi

Max. Temperature Range

0-70°C