Description
Kanaflex 180 AR – Product specifications
inch | mm | inch | mm | bar | psi | inch | kg/ft | Vacuum in/hg | Pitch inch | Length ft/mtr |
|
---|---|---|---|---|---|---|---|---|
KF180AR-032 | 1 1/4 | 32 | 1.6 | 41 | 3.10 | 45 | 2.0 | 0.14 | 29.8 | 0.33 | 100 / 30.48 |
KF180AR-040 | 1 1/2 | 38 | 1.9 | 48 | 3.10 | 45 | 2.0 | 0.17 | 29.8 | 0.35 | 100 / 30.48 |
KF180AR-050 | 2 | 51 | 2.4 | 61 | 2.76 | 45 | 2.5 | 0.22 | 29.8 | 0.39 | 100 / 30.48 |
KF180AR-065 | 2 1/2 | 64 | 3.0 | 76 | 2.41 | 35 | 2.5 | 0.39 | 29.8 | 0.56 | 98.5 / 30 |
KF180AR-080 | 3 | 76 | 3.5 | 89 | 2.41 | 35 | 3.0 | 0.50 | 29.8 | 0.59 | 98.5 / 30 |
KF180AR-090 | 3 1/2 | 89 | 4.11 | 104 | 2.07 | 30 | 4.0 | 0.61 | 29.8 | 0.64 | 100 / 30.48 |
KF180AR-100 | 4 | 102 | 4.63 | 118 | 2.07 | 30 | 4.5 | 0.80 | 29.8 | 0.65 | 100 / 30.48 |
KF180AR-125 | 5 | 127 | 5.76 | 146 | 2.07 | 30 | 5.0 | 1.12 | 28.0 | 0.87 | 100 / 30.48 |
KF180AR-150 | 6 | 152 | 6.8 | 173 | 2.07 | 30 | 9.2 | 1.39 | 28.0 | 0.87 | 100 / 30.48 |
KF180AR-180 | 7 | 178 | 7.83 | 199 | 2.07 | 30 | 14.0 | 1.86 | 27.0 | 0.87 | 100 / 30.48 |
KF180AR-200 | 8 | 203 | 9.04 | 230 | 2.07 | 30 | 15.0 | 2.56 | 27.0 | 0.91 | 100 / 30.48 |
KF180AR-250 | 10 | 254 | 11.18 | 284 | 1.93 | 28 | 30.0 | 4,03 | 25.0 | 1.00 | 100 / 30.48 |
KF180AR-300 | 12 | 305 | 13.31 | 338 | 1.72 | 25 | 40.0 | 4.73 | 25.0 | 1.18 | 100 / 30.48 |
Construction
Core tube: SBR rubber blended.
Pressure reinforcement: Rigid PVC helix, smooth bore, corrugated O.D.
Cover: Carbon black.
Temperature Range
-40 ̊C to 60 ̊C.-40 ̊F to 140 ̊F.