Description
ProLance Fittings – Tube cleaning application
![]() | DN | size | bar | psi | Available end connections Male threads (NPT) | Available end connections Male threads (Metric) | Available end connections Male threads (BSP) | Available end connections Male threads (UNF) |
|---|---|---|---|---|---|---|
| 2240D-02V32-TC | 3 | -02 | 1100 | 15,950 | 1/16-27, 1/8-27 | M5, M7 | – | – |
| 2240D-025V32-TC | 4 | -025 | 1200 | 17,400 | 1/16-27, 1/8-27, 1/4-18 | 1/16-27, 1/8-27, 1/4-18 | G 1/8 | 1/4-28 |
| 2248D-025V32-TC | 4 | -025 | 1500 | 21,750 | – | M7, M8m M10x1 | G 1/8 | 1/4-28 |
| 2240D-03V32-TC | 5 | -03 | 1000 | 14,500 | 1/16-27, 1/8-27, 1/4-18 | M7, M8 | G 1/8, G 1/4 | 3/8-24 UNF |
| 2248D-03V32-TC | 5 | -03 | 1400 | 20,300 | – | M7, M8 | G 1/8, G1/4 | 3/8-24 UNF |
| 2240D-04V32-TC | 6 | -05 | 1100 | 15,950 | 1/8-27, 1/4-18 | M10x1 | G 1/8, G 1/4 | 3/8-24 UNF |
| 2248D-05V32-TC | 8 | -05 | 1000 | 14,500 | 1/4-18, 3/8-18 | – | G 1/4, G 3/8 | – |




DN | size
bar | psi


