Description
HM 450, HM 480, HM 495 – Technical Data
HM 450 | HM 480 | HM 495 | |
---|---|---|---|
Crimp force (kN/Ton) | 4,000 / 400 | 4,800 / 480 | 6,000 / 600 |
No grease: 20% less friction | ✓ | ✓ | ✓ |
Control | Control C.2 + Touch | Control C.2 + Touch | Control C.2 + Touch |
SAE R15 / 4SH* 1 Piece | 3" | 3" | 3" |
SAE R15 / 4SH* 2 Piece | 3" | 3" | 3" |
Industrial** | 6" | 8" | 8" |
Elbows | 3" | 3" | 3" |
Max. crimp range | 310mm | 310mm | 310mm |
Opening | +130 | +150 | +150 |
Opening without dies | 360mm | 380mm | 380mm |
Master dies length | 150mm | 150mm | 150mm |
Type of dies | 245/237/239-xx-Ø-yy | 245/237/239-xx-Ø-yy | 245/237/239-xx-Ø-yy |
Speed (seconds) - Close | 18 | 18 | 18 |
Speed (seconds) - Crimp | 1.4 | 1.3 | 1 |
Speed (seconds) - Open | 20 | 20 | 20 |
Noise level | 62 dBA | 62 dBA | 62 dBA |
Drive | 5.5 kW 3 VAC | 5.5 kW 3 VAC | 5.5 kW 3 VAC |
Oil | 300 L | 300 L | 300 L |
L x W x H (mm) | 1,590 x 730 x 1,972 | 1,590 x 730 x 2,015 | 1,590 x 730 x 2,076 |
Weight | 1,900 kg | 2,400 kg | 2,600 kg |
HiDS (High Pressure Pump Dynamic Suction) | ✓ | ✓ | ✓ |
* Special dies (reduced opening).
** Pipe fittings without flange.
Optional Extras
Paperless
Worksheet Scanner
Pressure force monitoring (PFM)
Data capture and transfer
Bespoke software
Variations
- HM 450
- HM 480
- HM 495