Description
S2 MH, S2 M Ecoline, S2 P – Technical Data
S2 MH | S2 M Ecoline | S2 P | |
---|---|---|---|
Crimp force (kN/Ton) | 900 / 90 | 900 / 90 | 900 / 90 |
No grease: 20% less friction | ✓ | ✓ | ✓ |
SAE R12 / 4SP* 1 Piece | 1 1/4" | 1 1/4" | 1 1/4" |
SAE R12 / 4SH* 2 Piece | 1" | 1" | 1" |
Industrial | 1 1/4" | 1 1/4" | 1 1/4" |
90° Elbows | 1" | 1" | 1" |
Max. Crimp range** | 63mm | 63mm | 63mm |
Opening | +22mm | +22mm | +22mm |
Opening without dies | 77m | 77mm | 77mm |
Master dies length | 75mm | 75mm | 75mm |
Type of dies | 263 | 263 | 263 |
Speed (seconds) - Close | - | - | 0,9 |
Speed (seconds) - Crimp | - | - | 0,9 |
Drive | Manual | Manual | Pneumatic*** |
Oil | 0.75 L | 0.75 L | 0.75 L |
L x W x H (mm) | 500 x 420 x 440 | 170 x 220 x 330 | 380 x 400 x 310 |
Weight | 32 kg | 29 kg | 33 kg |
* According to the fitting.
** With master dies.
*** 7 bar / 98 psi.
Optional Extras
Variations
- S2 MH
- S2 M Ecoline
- S2 P