Description
Crimper Dies – Uniflex
Uniflex Crimper Dies are designed to deliver unmatched precision, repeatability, and durability in hose crimping applications. Manufactured from high-grade materials and finished with exacting tolerances, these dies are the perfect match for Uniflex crimping machines—ensuring secure, consistent crimps every time.
Available in a wide range of sizes and profiles, Uniflex dies accommodate everything from hydraulic hoses to industrial assemblies, supporting both standard and custom crimping needs. The quick-change design allows for fast and effortless die swaps, minimizing downtime and boosting workshop efficiency.
Key Features:
-
Compatible with all major Uniflex crimper models
-
Precision-ground for accurate, reliable crimps
-
Durable construction for long service life
-
Wide variety of sizes and die styles available
-
Easy installation and removal with quick-change functionality
-
Ideal for hydraulic, industrial, and specialty hose applications
Machine | Die Package | Crimp Size (mm) |
---|---|---|
SL3 | 263 | 6.8, 9, 12, 14, 17, 20, 24, 28, 32, 36, 40, 44, 47. |
239 | 6.8, 9, 10, 12, 14, 16, 17, 19, 20, 22, 24, 26, 28, 30, 31, 32, 34, 36, 38, 39, 40, 44, 47, 50, 54, 57, 62. | |
S2 | 263 | 6.8, 9, 12, 14, 17, 20, 24, 28, 32, 36, 40, 44, 47. |
HM200 | 239 | 6.8, 9, 10, 12, 14, 16, 17, 19, 20, 22, 24, 26, 28, 30, 31, 32, 34, 36, 38, 39, 40, 44, 47, 50, 54, 57, 62 |
S3 | 239-xx-Ø-yy | 6.8, 9, 10, 12, 14, 16, 17, 19, 20, 22, 24, 26, 28, 30, 31, 32, 34, 36, 38, 39, 40, 44, 47, 50, 54, 57, 62. |
S4 | 239-xx-Ø-yy | 6.8, 9, 10, 12, 14, 16, 17, 19, 20, 22, 24, 26, 28, 30, 31, 32, 34, 36, 38, 39, 40, 44, 47, 50, 54, 57, 62. |
S7 | 239-xx-Ø-yy | 6.8, 9, 10, 12, 14, 16, 17, 19, 20, 22, 24, 26, 28, 30, 31, 32, 34, 36, 38, 39, 40, 44, 47, 50, 54, 57, 62. |
265 | 54, 57, 62, 67, 71, 74. | |
S6 | 239-xx-Ø-yy | 6.8, 9, 10, 12, 14, 16, 17, 19, 20, 22, 24, 26, 28, 30, 31, 32, 34, 36, 38, 39, 40, 44, 47, 50, 54, 57, 62. |
SH 6 | 239-xx-Ø-yy | 6.8, 9, 10, 12, 14, 16, 17, 19, 20, 22, 24, 26, 28, 30, 31, 32, 34, 36, 38, 39, 40, 44, 47, 50, 54, 57, 62. |
SH 10 | 239-xx-Ø-yy | 6.8, 9, 10, 12, 14, 16, 17, 19, 20, 22, 24, 26, 28, 30, 31, 32, 34, 36, 38, 39, 40, 44, 47, 50, 54, 57, 62. |
237 L | 54, 57, 62, 67, 71, 74, 78, 84, 86, 90, 96, 103, 106, 111, 116, 121, 126, 131, 135, 137. | |
S12 | 239-xx-Ø-yy | 6.8, 9, 10, 12, 14, 16, 17, 19, 20, 22, 24, 26, 28, 30, 31, 32, 34, 36, 38, 39, 40, 44, 47, 50, 54, 57, 62. |
237 L | 54, 57, 62, 67, 71, 74, 78, 84, 86, 90, 96, 103, 106, 111, 116, 121, 126, 131, 135, 137. | |
HM3H | 239-xx-Ø-yy | 6.8, 9, 10, 12, 14, 16, 17, 19, 20, 22, 24, 26, 28, 30, 31, 32, 34, 36, 38, 39, 40, 44, 47, 50, 54, 57, 62. |
HM222, HM 225 | 239-xx-Ø-yy | 6.8, 9, 10, 12, 14, 16, 17, 19, 20, 22, 24, 26, 28, 30, 31, 32, 34, 36, 38, 39, 40, 44, 47, 50, 54, 57, 62. |
HM 375, HM 400 | 239-xx-Ø-yy | 6.8, 9, 10, 12, 14, 16, 17, 19, 20, 22, 24, 26, 28, 30, 31, 32, 34, 36, 38, 39, 40, 44, 47, 50, 54, 57, 62. |
237 L | 54, 57, 62, 67, 71, 74, 78, 84, 86, 90, 96, 103, 106, 111, 116, 121, 126, 131, 135, 137. | |
554 | 57, 62, 67, 71, 74, 78, 84, 86, 90, 96, 103, 106, 111, 116, 121, 126, 131, 136, 146, 156. | |
HM 450, HM 480 | 239-xx-Ø-yy | 6.8, 9, 10, 12, 14, 16, 17, 19, 20, 22, 24, 26, 28, 30, 31, 32, 34, 36, 38, 39, 40, 44, 47, 50, 54, 57, 62. |
237 L | 54, 57, 62, 67, 71, 74, 78, 84, 86, 90, 96, 103, 106, 111, 116, 121, 126, 131, 135, 137. | |
HM660, HM 665 | 239-xx-Ø-yy | 6.8, 9, 10, 12, 14, 16, 17, 19, 20, 22, 24, 26, 28, 30, 31, 32, 34, 36, 38, 39, 40, 44, 47, 50, 54, 57, 62. |
237 L | 54, 57, 62, 67, 71, 74, 78, 84, 86, 90, 96, 103, 106, 111, 116, 121, 126, 131, 135, 137. | |
298 | 200, 220, 240, 260, 280, 300, 320, 340, 360, 380 | |
246 | 121, 136, 146, 156, 170, 185, 200, 215, 230, 245. | |
245 | 103, 106, 111, 116, 121, 126, 131, 136, 146, 156, 170, 185, 200. |
Our Full Range of Hose Assembly Machinery can be found: Here