Description
Plicord Super Black Flexwing – Product specifications
inch | mm | mm | bar | psi | mm | inch | Vacuum HG mm | Vacuum HG inch | kg/m | |
---|---|---|---|---|---|---|---|
20155914 | 1 1/4 | 31.8 | 47.1 | 20.7 | 300 | 100 | 4 | 737 | 29 | 1.48 |
20017550 | 1 1/2 | 38.1 | 52.8 | 20.7 | 300 | 100 | 4 | 737 | 29 | 1.71 |
20017552 | 2 | 50.8 | 65.8 | 20.7 | 300 | 125 | 5 | 737 | 29 | 2.14 |
20017558 | 2 1/2 | 63.5 | 79.0 | 20.7 | 300 | 150 | 6 | 737 | 29 | 2.74 |
20017560 | 3 | 76.2 | 92.7 | 20.7 | 300 | 175 | 7 | 737 | 29 | 3.56 |
20017564 | 4 | 101.6 | 122.7 | 20.7 | 300 | 254 | 10 | 737 | 29 | 5.60 |
20017568 | 5 | 127.0 | 149.0 | 20.7 | 300 | 500 | 20 | 737 | 29 | 7.60 |
20338990 | 4 | 152.4 | 183.3 | 20.7 | 300 | 600 | 24 | 737 | 29 | 12.60 |
Construction
Core tube: Special fuel-resistant black nitrile synthetic rubber RMA Class A(High oil resistance)
Pressure reinforcement: Spiral-plied synthetic fabric with wire helix
Cover: Black Chemivic smooth cover with wrapped finish. Also available with ARC treatment for improved abrasion resistance. Both hoses standard with built in blue wear ply to illustrate wear condition and potential trigger point for product replacement.
Temperature Range
-37 ̊C to 93 ̊C.