Description
Technical Data
Thread (A) | Thread (B) | Basic Dia. (mm) - Max. Dia. | Basic Dia. (mm) - Pitch Dia. | Basic Dia. (mm) - Max. Dia. |
---|---|---|---|---|
ISO Parrallel Threads (G, RP, PF, BSPP) | ISO Parrallel Threads (G, RP, PF, BSPP) | 7.723 | 7.142 | 6.561 |
ISO Parrallel Threads (G, RP, PF, BSPP) | ISO Parrallel Threads (G, RP, PF, BSPP) | 9.728 | 9.147 | 8.566 |
ISO Parrallel Threads (G, RP, PF, BSPP) | ISO Parrallel Threads (G, RP, PF, BSPP) | 13.157 | 12.301 | 11.445 |
ISO Parrallel Threads (G, RP, PF, BSPP) | ISO Parrallel Threads (G, RP, PF, BSPP) | 16.662 | 15.806 | 14.950 |
ISO Parrallel Threads (G, RP, PF, BSPP) | ISO Parrallel Threads (G, RP, PF, BSPP) | 20.995 | 19.793 | 18.631 |
ISO Parrallel Threads (G, RP, PF, BSPP) | ISO Parrallel Threads (G, RP, PF, BSPP) | 22.911 | 21.749 | 20.587 |
ISO Parrallel Threads (G, RP, PF, BSPP) | ISO Parrallel Threads (G, RP, PF, BSPP) | 26.441 | 25.279 | 24.117 |
ISO Parrallel Threads (G, RP, PF, BSPP) | ISO Parrallel Threads (G, RP, PF, BSPP) | 30.201 | 29.039 | 27.877 |
ISO Parrallel Threads (G, RP, PF, BSPP) | ISO Parrallel Threads (G, RP, PF, BSPP) | 33.249 | 31.770 | 30.291 |
ISO Parrallel Threads (G, RP, PF, BSPP) | ISO Parrallel Threads (G, RP, PF, BSPP) | 37.897 | 36.418 | 34.939 |
ISO Parrallel Threads (G, RP, PF, BSPP) | ISO Parrallel Threads (G, RP, PF, BSPP) | 41.910 | 40.431 | 38.952 |
ISO Parrallel Threads (G, RP, PF, BSPP) | ISO Parrallel Threads (G, RP, PF, BSPP) | 47.803 | 46.324 | 44.845 |
ISO Parrallel Threads (G, RP, PF, BSPP) | ISO Parrallel Threads (G, RP, PF, BSPP) | 53.746 | 52.367 | 50.788 |
ISO Parrallel Threads (G, RP, PF, BSPP) | ISO Parrallel Threads (G, RP, PF, BSPP) | 59.614 | 58.135 | 56.656 |
Comply with ISO 228-1, DN ISO 228-1, JIS B0202, BS 2779.
• 55° thread angle
• Pitch measured in inch
• Truncation of root and crest are round