Reducing Union Fitting Tees | Fractional Tube

Reducing Union Fitting Tees | Fractional Tube

Reducing Union Tees – Technical Data

 

Description

Technical Data
Fractional
T1-Tube
in
Fractional
T2-Tube
in.
Fractional
T3-Tube
in.
L1
in. (mm)
L2
in. (mm)
L3
in. (mm)
C1
in. (mm)
C2
in. (mm)
C3
in. (mm)
F
in. (mm)
E
in. (mm)
1/41/41/8SS-TTT-FL4-FL4-FL21.05 (26.7)1.05 (26.7)0.96 (24.4)0.60 (15.2)0.60 (15.2)0.50 (12.7)0.50 (12.7)0.09 (2.3)
3/81/41/4SS-TTT-FL6-FL4-FL41.20 (30.5)1.14 (29.0)1.14 (29.0)0.66 (16.8)0.60 (15.2)0.60 (15.2)0.63 (15.9)0.19 (4.8)
3/81/43/8SS-TTT-FL6-FL4-FL61.20 (30.5)1.14 (29.0)1.20 (30.5)0.66 (16.8)0.60 (15.2)0.66 (16.8)0.63 (15.9)0.19 (4.8)
3/83/81/4SS-TTT-FL6-FL6-FL61.20 (30.5)1.20 (30.5)1.14 (29.0)0.66 (16.8)0.66 (16.8)0.60 (15.2)0.63 (15.9)0.19 (4.8)
1/21/41/4SS-TTT-FL8-FL4-FL41.42 (36.1)1.22 (30.9)1.22 (30.9)0.90 (22.9)0.60 (15.2)0.60 (15.2)0.81 (20.6)0.19 (4.8)
1/21/41/2SS-TTT-FL8-FL6-FL61.42 (36.1)1.31 (33.3)1.31 (33.3)0.90 (22.9)0.66 (16.8)0.66 (16.8)0.81 (20.6)0.28 (7.1)
1/23/83/8SS-TTT-FL8-FL6-FL81.42 (36.1)1.31 (33.3)1.42 (36.1)0.90 (22.9)0.66 (16.8)0.90 (22.9)0.81 (20.6)0.28 (7.1)
1/23/81/2SS-TTT-FL8-FL8-FL41.42 (36.1)1.42 (36.1)1.25 (31.8)0.90 (22.9)0.90 (22.9)0.60 (15.2)0.81 (20.6)0.19 (4.8)
1/21/21/4SS-TTT-FL8-FL8-FL61.42 (36.1)1.42 (36.1)1.31 (33.3)0.90 (22.9)0.90 (22.9)0.66 (16.8)0.81 (20.6)0.28 (7.1)
1/21/23/8SS-TTT-FL10-FL6-FL61.53 (38.9)1.42 (36.1)1.42 (36.1)0.96 (24.4)0.66 (24.4)0.66 (16.8)1.00 (25.4)0.28 (7.1)
5/83/83/8SS-TTT-FL10-FL6-FL81.53 (38.9)1.42 (36.1)1.53 (38.9)0.96 (24.4)0.66 (24.4)0.90 (22.9)1.00 (25.4)0.28 (7.1)
5/83/81/2SS-TTT-FL10-FL8-FL61.53 (38.9)1.53 (38.9)1.42 (36.1)0.96 (24.4)0.90 (22.9)0.66 (16.8)1.00 (25.4)0.28 (7.1)
5/81/23/8SS-TTT-FL10-FL8-FL81.53 (38.9)1.53 (38.9)1.53 (38.9)0.96 (24.4)0.90 (22.9)0.90 (22.9)1.00 (25.4)0.41 (10.4)
5/81/21/2SS-TTT-FL10-FL10-FL61.53 (38.9)1.53 (38.9)1.42 (36.1)0.96 (24.4)0.96 (24.4)0.66 (16.8)1.00 (25.4)0.28 (7.1)
5/85/83/8SS-TTT-FL10-FL10-FL81.53 (38.9)1.53 (38.9)1.53 (38.9)0.96 (24.4)0.96 (24.4)0.90 (22.9)1.00 (25.4)0.41 (10.4)
5/85/81/2SS-TTT-FL12-FL6-FL61.56 (39.6)1.45 (36.9)1.45 (36.9)0.96 (24.4)0.66 (16.8)0.66 (16.8)1.06 (27.0)0.28 (7.1)
3/43/83/8SS-TTT-FL12-FL8-FL61.56 (39.6)1.56 (39.6)1.45 (36.9)0.96 (24.4)0.90 (22.9)0.66 (16.8)1.06 (27.0)0.28 (7.1)
3/41/23/8SS-TTT-FL12-FL8-FL81.56 (39.6)1.56 (39.6)1.56 (39.6)0.96 (24.4)0.90 (22.9)0.90 (22.9)1.06 (27.0)0.41 (10.4)
3/41/21/2SS-TTT-FL12-FL10-FL61.56 (39.6)1.56 (39.6)1.45 (36.9)0.96 (24.4)0.96 (24.4)0.66 (16.8)1.06 (27.0)0.28 (7.1)
3/45/83/8SS-TTT-FL12-FL10-FL81.56 (39.6)1.56 (39.6)1.56 (39.6)1.56 (39.6)0.96 (24.4)0.90 (22.9)1.06 (27.0)0.41 (10.4)
3/45/81/2SS-TTT-FL12-FL10-FL101.56 (39.6)1.56 (39.6)1.56 (39.6)0.96 (24.4)0.96 (24.4)0.96 (24.4)1.06 (27.0)0.50 (12.7)
3/45/85/8SS-TTT-FL12-FL12-FL41.56 (39.6)1.56 (39.6)1.43 (36.3)0.96 (24.4)0.96 (24.4)0.60 (15.2)1.06 (27.0)0.19 (4.8)
3/43/41/4SS-TTT-FL12-FL12-FL61.56 (39.6)1.56 (39.6)1.45 (36.9)0.96 (24.4)0.66 (16.8)0.66 (16.8)1.06 (27.0)0.28 (7.1)
3/43/43/8SS-TTT-FL12-FL12-FL81.56 (39.6)1.56 (39.6)1.56 (24.4)0.96 (24.4)0.96 (24.4)0.90 (22.9)1.06 (27.0)0.41 (10.4)
3/43/41/2SS-TTT-FL12-FL12-FL101.56 (39.6)1.56 (39.6)1.56 ()39.60.96 (24.4)0.96 (24.4)0.96 (24.4)1.06 (27.0)0.50 (12.7)
3/43/45/8SS-TTT-FL14-FL8-FL121.76 (44.7)1.76 (44.7)1.76 (44.7)1.02 (25.9)0.90 (22.9)0.96 (24.4)1.37 (34.9)0.41 (10.4)
7/81/23/4SS-TTT-FL14-FL10-FL161.76 (44.7)1.76 (44.7)1.65 (41.9)1.02 (25.9)0.96 (24.4)0.66 (24.4)1.37 (34.9)0.28 (7.1)
7/85/83/8SS-TTT-FL14-FL12-FL61.76 (44.7)1.76 (44.7)1.65 (41.9)1.02 (25.9)0.96 (24.4)0.66 (24.4)1.37 (34.9)0.28 (7.1)
7/83/43/8SS-TTT-FL14-FL12-FL81.76 (44.7)1.76 (44.7)1.76 (44.7)1.02 (25.9)0.96 (24.4)0.90 (24.4)1.37 (34.9)0.41 (10.4)
7/83/41/2SS-TTT-FL14-FL12-FL121.76 (44.7)1.76 (44.7)1.76 (44.7)1.02 (25.9)0.96 (24.4)0.96 (24.4)1.37 (34.9)0.62 (15.7)
7/83/43/4SS-TTT-FL14-FL14-FL41.76 (44.7)1.76 (44.7)1.59 (40.4)1.02 (25.9)1.02 (25.9)0.60 (15.2)1.37 (34.9)0.19 (4.8)
7/87/81/4SS-TTT-FL14-FL14-FL61.76 (44.7)1.76 (44.7)1.65 (41.9)1.02 (25.9)1.02 (25.9)0.66 (16.8)1.37 (34.9)0.28 (7.1)
7/87/83/8SS-TTT-FL16-FL6-FL61.94 (49.3)1.65 (41.9)1.65 (41.9)1.23 (31.2)0.66 (16.8)0.66 (16.8)1.37 (34.9)0.28 (7.1)
13/83/8SS-TTT-FL16-FL8-FL41.94 (49.3)1.76 (44.7)1.59 (40.4)1.23 (31.2)0.90 (22.9)0.60 (15.2)1.37 (34.9)0.19 (4.8)
11/21/4SS-TTT-FL16-FL8-FL61.94 (49.3)1.76 (44.7)1.65 (41.9)1.23 (31.2)0.90 (22.9)0.66 (16.8)1.37 (34.9)0.28 (7.1)
11/23/8SS-TTT-FL16-FL8-FL81.94 (49.3)1.76 (44.7)1.76 (44.7)1.23 (31.2)0.90 (22.9)0.90 (22.9)1.37 (34.9)0.41 (10.4)
11/21/2SS-TTT-FL16-FL8-FL161.94 (49.3)1.76 (44.7)1.94 (49.3)1.23 (31.2)0.90 (22.9)1.23 (31.2)1.37 (34.9)0.41 (10.4)
11/21SS-TTT-FL16-FL10-FL61.94 (49.3)1.76 (44.7)1.65 (41.9)1.23 (31.2)0.96 (24.4)0.66 (16.8)1.37 (34.9)0.28 (7.1)
15/83/8SS-TTT-FL16-FL12-FL61.94 (49.3)1.76 (44.7)1.65 (41.9)1.23 (31.2)0.96 (24.4)0.66 (16.8)1.37 (34.9)0.28 (7.1)
13/43/8SS-TTT-FL16-FL12-FL81.94 (49.3)1.76 (44.7)1.76 (44.7)1.23 (31.2)0.96 (24.4)0.90 (22.9)1.37 (34.9)0.41 (10.4)
13/41/2SS-TTT-FL16-FL12-FL101.94 (49.3)1.76 (44.7)1.76 (44.7)1.23 (31.2)0.96 (24.4)0.96 (24.4)1.37 (34.9)0.50 (12.7)
13/45/8SS-TTT-FL16-FL12-FL161.94 (49.3)1.76 (44.7)1.94 (49.3)1.23 (31.2)0.96 (24.4)1.23 (31.2)1.37 (34.9)0.62 (15.7)
13/41SS-TTT-FL16-FL14-FL41.94 (49.3)1.76 (44.7)1.59 (40.4)1.23 (31.2)1.02 (25.9)0.60 (15.2)1.37 (34.9)0.19 (4.8)
17/81/4SS-TTT-FL16-FL14-FL61.94 (49.3)1.76 (44.7)1.65 (41.9)1.23 (31.2)1.02 (25.9)0.66 (16.8)1.37 (34.9)0.28 (7.1)
17/83/8SS-TTT-FL16-FL14-FL81.94 (49.3)1.76 (44.7)1.76 (44.7)1.23 (31.2)1.02 (25.9)0.90 (22.9)1.37 (34.9)0.41 (10.4)
17/81/2SS-TTT-FL16-FL14-FL121.94 (49.3)1.76 (44.7)1.76 (44.7)1.23 (31.2)1.02 (25.9)0.96 (24.4)1.37 (34.9)0.62 (15.7)
17/83/4SS-TTT-FL16-FL14-FL141.94 (49.3)1.76 (44.7)1.76 (44.7)1.23 (31.2)1.02 (25.9)1.02 (25.9)1.37 (34.9)0.72 (18.3)
17/87/8SS-TTT-FL16-FL16-FL41.94 (49.3)1.94 (49.3)1.59 (40.3)1.23 (31.2)1.23 (31.2)0.60 (15.2)1.37 (34.9)0.19 (4.8)
111/4SS-TTT-FL16-FL16-FL61.94 (49.3)1.94 (49.3)1.65 (41.9)1.23 (31.2)1.23 (31.2)0.66 (16.8)1.37 (34.9)0.28 (7.1)
113/8SS-TTT-FL16-FL16-FL81.94 (49.3)1.94 (49.3)1.76 (44.7)1.23 (31.2)1.23 (31.2)0.90 (22.9)1.37 (34.9)0.41 (10.4)
111/2SS-TTT-FL16-FL16-FL101.94 (49.3)1.94 (49.3)1.76 (44.7)1.23 (31.2)1.23 (31.2)0.96 (24.4)1.37 (34.9)0.50 (12.7)
115/8SS-TTT-FL16-FL16-FL121.94 (49.3)1.94 (49.3)1.76 (44.7)1.23 (31.2)1.23 (31.2)0.96 (24.4)1.37 (34.9)0.62 (15.7)
117/8SS-TTT-FL16-FL16-FL141.94 (49.3)1.94 (49.3)1.76 (44.7)1.23 (31.2)1.23 (31.2)1.02 (25.9)1.37 (34.9)0.72 (18.3)
1 1/41 1/41SS-TTT-FL20-FL20-FL161.67 (67.8)2.67 (67.8)2.17 (55.1)1.62 (41.2)1.62 (41.2)1.23 (31.2)1.69 (42.9)0.88 (22.4)
1 1/21 1/21SS-TTT-FL24-FL24-FL163.10 (78.7)3.10 (78.7)2.36 (60.0)1.97 (50.0)1.97 (50.0)1.23 (31.2)2.00 (50.8)0.88 (22.4)



Datasheet Download

Twin Ferrule

Additional information

Type

Thread Type