Male Elbow Fitting | Metric Tube X NPT Thread

Male Elbow Fitting | Metric Tube X NPT Thread

Male Elbows – Technical Data

 

Description

Technical Data
Metric
Tube
(mm)
NPT
Thread
Size
L
in. (mm)
C
in. (mm)
G
in. (mm)
F
in. (mm)
E
in. (mm)
B
in. (mm)
Lx
in. (mm)
31/8SS-LM-ML3-NS223.6 (0.93)12.9 (0.51)12.0 (0.47)11.1 (0.44)2.4 (0.09)9.7 (0.38)17.8 (0.70)
31/4SS-LM-ML3-NS424.6 (0.97)12.9 (0.51)12.0 (0.47)12.7 (0.50)2.4 (0.09)14.2 (0.56)23.4 (0.92)
41/8SS-LM-ML4-NS225.4 (1.00)13.7 (0.54)12.0 (0.47)12.7 (0.50)2.4 (0.09)9.7 (0.38)18.8 (0.74)
41/4SS-LM-ML4-NS425.4 (1.00)13.7 (0.54)12.0 (0.47)12.7 (0.50)2.4 (0.09)14.2 (0.56)23.4 (0.92)
61/8SS-LM-ML6-NS227.0 (1.06)15.3 (0.60)14.0 (0.55)12.7 (0.50)4.8 (0.19)9.7 (0.38)18.8 (0.74)
61/4SS-LM-ML6-NS427.0 (1.06)15.3 (0.60)14.0 (0.55)12.7 (0.50)4.8 (0.19)14.2 (0.56)23.4 (0.92)
63/8SS-LM-ML6-NS629.8 (1.17)15.3 (0.60)14.0 (0.55)17.5 (0.69)4.8 (0.19)14.2 (0.56)26.2 (1.03)
61/2SS-LM-ML6-NS831.8 (1.25)15.3 (0.60)14.0 (0.55)20.6 (0.81)4.8 (0.19)19.1 (0.75)33.0 (1.30)
81/8SS-LM-ML8-NS228.8 (1.13)16.2 (0.64)16.0 (0.63)14.3 (0.56)4.8 (0.19)9.7 (0.38)19.8 (0.78)
81/4SS-LM-ML8-NS428.8 (1.13)16.2 (0.64)16.0 (0.63)14.3 (0.56)6.4 (0.25)14.2 (0.56)24.4 (0.96)
83/8SS-LM-ML8-NS630.6 (1.20)16.2 (0.64)16.0 (0.63)17.5 (0.69)6.4 (0.25)14.2 (0.56)26.2 (1.03)
81/2SS-LM-ML8-NS832.6 (1.28)16.2 (0.64)16.0 (0.63)20.6 (0.81)6.4 (0.25)19.1 (0.75)33.0 (1.30)
101/8SS-LM-ML10-NS231.5 (1.24)17.2 (0.68)19.0 (0.75)17.5 (0.69)4.8 (0.19)9.7 (0.38)21.6 (0.85)
101/4SS-LM-ML10-NS431.5 (1.24)17.2 (0.68)19.0 (0.75)17.5 (0.69)7.1 (0.28)14.2 (0.56)26.2 (1.03)
103/8SS-LM-ML10-NS631.5 (1.24)17.2 (0.68)19.0 (0.75)17.5 (0.69)7.9 (0.31)14.2 (0.56)26.2 (1.03)
101/2SS-LM-ML10-NS833.5 (1.32)17.2 (0.68)19.0 (0.75)20.6 (0.81)7.9 (0.31)19.1 (0.75)33.0 (1.30)
121/8SS-LM-ML12-NS236.0 (1.42)22.8 (0.90)22.0 (0.87)20.6 (0.81)4.8 (0.19)9.7 (0.38)23.6 (0.93)
121/4SS-LM-ML12-NS436.0 (1.42)22.8 (0.90)22.0 (0.87)20.6 (0.81)7.1 (0.28)14.2 (0.56)28.2 (1.11)
123/8SS-LM-ML12-NS636.0 (1.42)22.8 (0.90)22.0 (0.87)20.6 (0.81)9.5 (0.37)14.2 (0.56)28.2 (1.11)
121/2SS-LM-ML12-NS836.0 (1.42)22.8 (0.90)22.0 (0.87)20.6 (0.81)9.5 (0.37)19.1 (0.75)33.0 (1.30)
123/4SS-LM-ML12-NS1239.8 (1.57)22.8 (0.90)22.0 (0.87)27.0 (1.06)9.5 (0.37)19.1 (0.75)36.8 (1.45)
151/2SS-LM-ML15-NS838.0 (1.50)24.4 (0.96)25.0 (0.98)23.8 (0.94)11.9 (0.47)19.1 (0.75)35.1 (1.38)
161/4SS-LM-ML16-NS438.0 (1.50)24.4 (0.96)25.0 (0.96)23.8 (0.94)7.1 (0.28)14.2 (0.56)30.2 (1.19)
163/8SS-LM-ML16-NS638.0 (1.50)24.4 (0.96)25.0 (0.98)23.8 (0.94)9.5 (0.37)14.2 (0.56)30.2 (1.19)
161/2SS-LM-ML16-NS838.0 (1.50)24.4 (0.96)25.0 (0.98)23.8 (0.94)11.9 (0.47)19.1 (0.75)35.1 (1.38)
163/4SS-LM-ML16-NS1239.8 (1.57)24.4 (0.96)25.0 (0.98)27.0 (1.06)12.7 (0.50)19.1 (0.75)36.8 (1.45)
181/2SS-LM-ML18-NS839.8 (1.57)24.4 (0.96)30.0 (1.18)27.0 (1.06)11.9 (0.47)19.1 (0.75)36.8 (1.45)
183/4SS-LM-ML18-NS1239.8 (1.57)24.4 (0.96)30.0 (1.18)27.0 (1.06)15.1 (0.59)19.1 (0.75)36.8 (1.45)
201/2SS-LM-ML20-NS844.6 (1.76)26.0 (1.02)32.0 (1.26)34.9 (1.37)11.9 (0.47)19.1 (0.75)41.7 (1.64)
203/4SS-LM-ML20-NS1244.6 (1.76)26.0 (1.02)32.0 (1.26)34.9 (1.37)15.9 (0.63)19.1 (0.75)41.7 (1.64)
223/4SS-LM-ML22-NS1244.6 (1.76)26.0 (1.02)32.0 (1.26)34.9 (1.37)15.9 (0.63)19.1 (0.75)41.7 (1.64)
221SS-LM-ML22-NS1644.6 (1.76)26.0 (1.02)32.0 (1.26)34.9 (1.37)18.3 (0.72)2.39 (0.94)46.5 (1.83)
253/4SS-LM-ML25-NS1249.1 (1.93)31.3 (1.23)38.0 (1.50)34.9 (1.37)15.9 (0.63)19.1 (0.75)41.7 (1.64)
251SS-LM-ML25-NS1649.1 (1.93)31.3 (1.23)38.0 (1.50)34.9 (1.37)21.8 (0.86)23.9 (0.94)46.5 (1.83)
301 1/4SS-LM-ML30-NS2069.9 (2.75)39.6 (1.56)50.0 (1.97)42.9 (1.69)26.2 (1.03)23.9 (0.94)53.1 (2.09)
321 1/4SS-LM-ML32-NS2072.3 (2.85)42.0 (1.65)50.0 (1.97)42.9 (1.69)27.8 (1.09)23.9 (0.94)53.1 (2.09)
381 1/2SS-LM-ML38-NS2484.0 (3.31)49.4 (1.94)60.0 (2.36)50.8 (2.00)33.7 (1.33)26.2 (1.03)60.4 (2.38)



Datasheet Download

Male Elbow

Additional information

Type

Thread Type

,