Description
UG 32 Ecoline, UG 32 Mobileline – Technical Data
UG32 Mobileline | UG32 Ecoline | UG 32 S | |
---|---|---|---|
Crimp force (kN / Ton) | 250 | 250 | 350 |
Greased machine | ✓ | ✓ | ✓ |
Control | Control A | Control A | Control A |
SAE R15 / 4SH 1 Piece Fitting | 2" | 2" | 2" |
SAE R15 / 4SH 2 Piece Fitting | 1 1/2" | 1 1/2" | 2" |
SAE R12 / 4SP 2 Piece Fitting | 2" | 2" | 2" |
Industrial | 3" | 3" | 3" |
90° Elbows | 2" | 2" | 2" |
Max. crimp range | 100mm | 100mm | 102mm |
Opening | +41mm | +41mm | +40mm |
Opening without dies | 143mm | 143mm | 143mm |
Master dies length | 110mm | 110mm | 110mm |
Type of dies | 239-xx / 266 | 239-xx / 266 | 239-xx / 266 |
Speed (mm/sec) - Close | 20 / 1.1 | 30 / 1.5 | 30 / 2.3 |
Speed (mm/sec) - Crimp | 0.3 | 1.5 | 1.1 |
Speed (mm/sec) - Open | 6.5 / 30 | 8.7 / 30 | 15.4 / 30 |
Noise level | 69 dBA | 69 dBA | 69 dBA |
Drive | 1.8 kW | 3 kW | 4 kW |
Oil | 4 L | 35 L | 50 L |
L x W x H (mm) | 505 x 430 x 490 | 600 x 550 x 750 | 700 x 550 x 710 |
Weight | 145 kg | 190 kg | 260 kg |
* According to the fitting.
Optional Extras
Variations
- UG 32 Ecoline
- UG 32 Mobileline
- UG 32 S