Description
BOP Coupling | Flat Face Screw API 16D |- Technical data
Normal size DNP | Normal size BP | Normal size ISO | Normal size mm | Max working pressure MPa | Rated flow l/min | Max flow rate l/min | Min burst pressure Male MPa | Min burst pressure Female MPa | Min burst pressure Coupled MPa | Fluid spillage cc |
---|---|---|---|---|---|---|---|---|---|---|
20 | 3 | 12.5 | 10.7 | 35 | 45 | 90 | 140 | 140 | 140 | 0.012 |
22 | 4 | 16 | 12.8 | 35 | 74 | 150 | 140 | 140 | 140 | 0.015 |
25 | 4 | 19 | 14.8 | 35 | 100 | 200 | 140 | 140 | 140 | 0.020 |
30 | 5 | 25 | 17.6 | 35 | 189 | 280 | 140 | 140 | 140 | 0.030 |
39 | 7 | 40 | 30 | 30 | 379 | 700 | 120 | 120 | 120 | 0.050 |
Construction
Occlusion: Flat face.
Material: Steel.
Standard:FKM and PU.
Approval:API 16D.
Temperature Range
-25 ̊C up to +200 ̊C.
Threads
PST4 BOP DN20 – BG 3 – ISO 12.5
PST4 BOP DN22 – BG 4A – ISO 16
PST4 BOP DN25 – BG 4 – ISO 19
PST4 BOP DN30 – BG 5 – ISO 25
PST4 BOP DN39 – BG 7 – ISO 40
Metal Caps
Spare Parts