Description
Hose Cover
mm | bar | mm | kg | |
---|---|---|---|---|
AC-19 | 19.0 | 5 | 85.0 | 0.28 |
AC-25 | 25.0 | 5 | 105.0 | 0.29 |
AC-32 | 32.0 | 5 | 125.0 | 0.37 |
AC-38 | 38.0 | 5 | 150.0 | 0.48 |
Material
PVC with plastic helix.
To gain extra protection for HP and UHP hose assemblies the use of an additional cover is recommended,the PVC hose with plastic helix reinforcement offers a lightweight and affordable option to protect against abrasion and rough handling whilst maintaining the flexibility.
• Light weight
• Plastic helix reinforcement
• High flexibility
mm | bar | mm | kg | |
---|---|---|---|---|
AC-19 | 19.0 | 5 | 85.0 | 0.28 |
AC-25 | 25.0 | 5 | 105.0 | 0.29 |
AC-32 | 32.0 | 5 | 125.0 | 0.37 |
AC-38 | 38.0 | 5 | 150.0 | 0.48 |
PVC with plastic helix.