Adaptor, NPT Male x NPT Female, 10K

Adaptor, NPT Male x NPT Female, 10K

Adaptor – Technical Data

 

Description

Technical Data
NPT
Thread
(in.)
NPT
Thread
Size
L
in. (mm)
F
in. (mm)
B
in. (mm)
Bx
in. (mm)
psig (bar)
1/81/8NTM-NTF-02-02-SS-10K0.96 (24.5)0.56 (14.3)0.41 (10.4)0.38 (9.7)10000 (690)
1/81/4NTM-NTF-04-02-SS-10K1.13 (28.8)0.56 (14.3)0.41 (10.4)0.56 (14.2)10000 (690)
1/83/8NTM-NTF-06-02-SS-10K1.14 (29.0)0.69 (17.5)0.56 (14.2)0.56 (14.2)10000 (690)
1/81/2NTM-NTF-08-02-SS-10K1.08 (27.4)0.87 (22.2)0.41 (10.4)0.75 (19.1)10000 (690)
1/83/4NTM-NTF-02-12-SS-10K1.08 (27.4)1.06 (27.0)0.41 (10.4)0.75 (19.1)10000 (690)
1/41/8NTM-NTF-02-04-SS-10K1.25 (31.8)0.75 (19.1)0.59 (15.0)0.38 (9.7)10000 (690)
1/41/4NTM-NTF-04-04-SS-10K1.37 (34.9)0.75 (19.1)0.59 (15.0)0.56 (14.2)10000 (690)
1/43/8NTM-NTF-06-04-SS-10K1.37 (34.9)0.75 (19.1)0.59 (14.2)0.56 (14.2)10000 (690)
1/41/2NTM-NTF-08-04-SS-10K1.58 (41.0)0.87 (22.2)0.59 (15.0)0.75 (19.1)10000 (690)
1/43/4NTM-NTF-12-04-SS-10K1.34 (34.1)1.06 (27.0)0.59 (15.0)0.75 (19.1)10000 (690)
1/41NTM-NTF-16-04-SS-10K1.37 (34.8)1.37 (34.9)0.59 (15.0)0.94 (23.9)10000 (690)
3/81/4NTM-NTF-04-06-SS-10K1.42 (36.0)0.94 (23.8)0.59 (15.0)0.56 (14.2)10000 (690)
3/83/8NTM-NTF-06-06-SS-10K1.42 (36.0)0.94 (23.8)0.59 (15.0)0.56 (14.2)10000 (690)
3/81/2NTM-NTF-08-06-SS-10K1.61 (41.0)0.94 (23.8)0.59 (15.0)0.75 (19.1)10000 (690)
3/83/4NTM-NTF-12-06-SS-10K1.61 (41.0)1.13 (28.6)0.59 (15.0)0.75 (19.1)10000 (690)
3/81NTM-NTF-16-06-SS-10K1.47 (37.3)1.37 (34.9)0.59 (15.0)0.94 (23.9)10000 (690)
1/21/4NTM-NTF-04-08-SS-10K1.72 (43.1)1.19 (30.2)0.78 (19.8)0.56 (14.2)10000 (690)
1/23/8NTM-NTF-06-08-SS-10K1.72 (43.1)1.19 (30.2)0.78 (19.8)0.56 (14.2)10000 (690)
1/21/2NTM-NTF-08-08-SS-10K1.89 (48.0)1.19 ()30.20.78 (19.8)0.75 (19.1)10000 (690)
1/23/4NTM-NTF-12-08-SS-10K1.89 (48.0)1.37 (34.9)0.78 (19.8)0.75 (19.1)10000 (690)
1/21NTM-NTF-16-08-SS-10K2.08 (52.8)1.37 (34.9)0.78 (19.8)0.94 (23.9)10000 (690)
3/41/2NTM-NTF-08-12-SS-10K1.89 (48.1)1.50 (38.1)0.81 (20.6)0.75 (19.0)10000 (690)
3/43/4NTM-NTF-12-12-SS-10K1.89 (48.1)1.50 (38.1)0.81 (20.6)0.75 (19.1)10000 (690)
3/41NTM-NTF-16-12-SS-10K2.08 (52.9)1.50 (38.1)0.81 (20.6)0.94 (23.9)10000 (690)
11/2NTM-NTF-08-16-SS-10K2.10 (53.5)1.75 (44.5)1.00 (25.4)0.75 (19.1)10000 (690)
13/4NTM-NTF-12-16-SS-10K2.10 (53.5)1.75 (44.5)1.00 (25.4)0.75 (19.1)10000 (690)
11NTM-NTF-16-16-SS-10K2.29 (58.1)1.75 (44.5)1.00 (25.4)0.94 (23.9)10000 (690)



Datasheet Download

10,000 psi

Additional information

Type

Thread Type

,

Pressure Rating