Cap, JIC Female, 10K

Cap, JIC Female, 10K

Cap – Technical Data

 

Description

Technical Data
JIC
Thread
Size
L
in. (mm)
F
in. (mm)
psig (bar)
7/16-20SS-HPC-AN4-10K0.59 (15.1)0.56 (14.3)10000 (690)
9/16-18SS-HPC-AN6-10K0.63 (15.9)0.69 (17.5)10000 (690)
3/4-16SS-HPC-AN8-10K0.75 (19.1)0.87 (22.2)10000 (690)
7/8-14SS-HPC-AN10-10K0.84 (21.4)1.00 (25.4)10000 (690)
1 1/16-12SS-HPC-AN12-10K0.91 (23.0)1.25 (31.8)10000 (690)
1 5/16-12SS-HPC-AN16-10K1.06 (26.8)1.50 (38.1)10000 (690)



Datasheet Download

10,000 psi

Additional information

Type

Thread Type

Pressure Rating