Nipple, NPT Male x JIC Male, 10K

Nipple, NPT Male x JIC Male, 10K

Nipple – Technical Data

 

Description

Technical Data
NPT
Thread
(in.)
JIC
Thread
Size
L
in. (mm)
F
in. (mm)
E
in. (mm)
psig (bar)
1/87/16-20NTM-JIM-02-04-SS-10K1.23 (31.3)0.50 (12.7)0.17 (4.4)10000 (690)
1/89/16-18NTM-JIM-02-06-SS-10K1.31 (33.4)0.63 (15.9)0.22 (5.5)10000 (690)
1/47/16-20NTM-JIM-04-04-SS-10K1.46 (37.2)0.56 (14.3)0.17 (4.4)10000 (690)
1/49/16-18NTM-JIM-04-06-SS-10K1.49 (37.9)0.63 (15.9)0.28 (7.1)10000 (690)
1/43/4-16NTM-JIM-04-08-SS-10K1.65 (41.9)0.81 (20.6)0.28 (7.1)10000 (690)
3/89/16-18NTM-JIM-06-06-SS-10K1.52 (38.6)0.69 (17.5)0.30 (7.5)10000 (690)
3/83/4-16JICNTM-JIM-06-08-SS-10K1.62 (41.1)0.81 (20.6)0.38 (9.6)10000 (690)
3/87/8-14NTM-JIM-06-10-SS-10K1.79 (45.5)0.94 (23.8)0.38 (9.6)10000 (690)
1/27/16-20NTM-JIM-08-04-SS-10K1.75 (44.5)0.87 (22.2)0.17 (4.4)10000 (690)
1/29/16-18NTM-JIM-08-06-SS-10K1.75 (44.6)0.87 (22.2)0.30 (7.5)10000 (690)
1/23/4-16NTM-JIM-08-08-SS-10K1.86 (47.2)0.87 (22.2)0.39 (9.9)10000 (690)
1/27/8-14NTM-JIM-08-10-SS-10K1.98 (50.4)0.94 (23.8)0.47 (11.9)10000 (690)
3/43/4-16NTM-JIM-12-08-SS-10K1.94 (49.4)1.06 (27.0)0.31 (8.0)10000 (690)
3/47/8-14NTM-JIM-12-10-SS-10K2.05 (52.0)1.06 (27.0)0.37 (9.4)10000 (690)
3/41 1/16-12NTM-JIM-12-12-SS-10K2.17 (55.0)1.13 (28.6)0.46 (11.6)10000 (690)
3/41 5/16-12NTM-JIM-12-16-SS-10K2.30 (58.4)1.37 (34.9)0.57 (14.6)10000 (690)
11 1/16-12NTM-JIM-16-12-SS-10K2.44 (62.0)1.37 (34.9)0.46 (11.6)10000 (690)
11 5/16-12NTM-JIM-16-16-SS-10K1.49 (63.2)1.37 (34.9)0.57 (14.6)10000 (690)



Datasheet Download

10,000 psi

Additional information

Type

Thread Type

,

Pressure Rating