Bulkhead Male Connector Fitting | Fractional Tube X NPT Thread

Bulkhead Male Connector Fitting | Fractional Tube X NPT Thread

Bulkhead Male Connectors – Technical Data

 

Description

Technical Data
Fractional
T-Tube
(in.)
NPT
Thread
Size
L
in. (mm)
B
in. (mm)
C
in. (mm)
E
in. (mm)
G
in. (mm)
F
in. (mm)
Gx
in. (mm)
Panel Hole Size
in. (mm)
Max. Panel Thickness
in. (mm)
1/161/16SS-BCM-FL1-NS11.19 (30.2)0.38 (9.7)0.34 (8.6)0.05 (1.3)0.31 (7.9)0.31 (7.9)0.31 (7.9)0.20 (5.2)0.25 (6.4)
1/161/8SS-BCM-FL1-NS21.27 (32.3)0.38 (9.7)0.34 (8.6)0.05 (1.3)0.31 (7.9)0.44 (11.1)0.31 (7.9)0.20 (5.2)0.25 (6.4)
1/81/8SS-BCM-FL2-NS21.83 (46.5)0.38 (9.7)0.50 (12.7)0.09 (2.3)0.44 (11.1)0.50 (12.7)0.50 (12.7)0.33 (8.3)0.50 (12.7)
3/161/8SS-BCM-FL3-NS21.89 (48.0)0.38 (9.7)0.54 (13.7)0.12 (3.0)0.50 (12.7)0.56 (12.7)0.56 (14.3)0.39 (9.9)0.50 (12.7)
1/41/8SS-BCM-FL4-NS21.95 (49.5)0.38 (9.7)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.63 (15.9)0.63 (15.9)0.45 (11.5)0.40 (10.2)
1/41/4SS-BCM-FL4-NS42.13 (54.2)0.56 (14.2)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.63 (15.9)0.63 (15.9)0.45 (11.5)0.40 (10.2)
1/43/8SS-BCM-FL4-NS62.16 (54.9)0.56 (14.2)0.60 (15.2)0.19 (4.8)0.63 (15.9)0.69 (17.5)0.63 (15.9)0.45 (11.5)0.40 (10.2)
1/41/2SS-BCM-FL4-NS82.37 (60.3)0.75 (19.1)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.87 (22.2)0.63 (15.9)0.45 (11.5)0.40 (10.2)
5/161/8SS-BCM-FL5-NS22.08 (52.8)0.38 (9.7)0.64 (16.3)0.19 (4.8)0.63 (15.9)0.69 (15.9)0.69 (15.9)0.52 (13.1)0.44 (11.2)
5/161/4SS-BCM-FL5-NS42.27 (57.7)0.56 (14.2)0.64 (16.3)0.25 (6.4)0.63 (15.9)0.69 (17.5)0.69 (17.5)0.52 (13.2)0.44 (11.2)
3/81/8SS-BCM-FL6-NS22.08 (52.9)0.38 (9.7)0.66 (17.5)0.19 (4.8)0.69 (17.5)0.75 (19.1)0.75 (19.1)0.58 (14.7)0.44 (11.2)
3/81/4SS-BCM-FL6-NS42.26 (57.4)0.56 (14.2)0.66 (16.8)0.28 (7.1)0.69 (17.5)0.75 (19.1)0.75 (19.1)0.58 (14.7)0.44 (11.2)
3/83/8SS-BCM-FL6-NS62.26 (57.4)0.56 (14.2)0.66 (16.8)0.28 (7.1)0.69 (17.5)0.75 (19.1)0.75 (19.1)0.58 (14.7)0.44 (11.2)
3/81/2SS-BCM-FL6-NS82.51 (63.8)0.75 (19.1)0.66 (16.8)0.28 (7.1)0.69 (17.5)0.87 (22.2)0.87 (22.2)0.58 (14.7)0.44 (11.2)
1/21/8SS-BCM-FL8-NS22.31 (58.7)0.38 (9.7)0.90 (22.9)0.19 (4.8)0.87 (22.2)0.94 (23.8)0.94 (23.8)0.76 (19.4)0.50 (12.7)
1/21/4SS-BCM-FL8-NS42.49 (63.2)0.56 (14.2)0.90 (22.9)0.28 (7.1)0.87 (22.2)0.94 (23.8)0.94 (23.8)0.76 (19.4)0.50 (12.7)
1/23/8SS-BCM-FL8-NS62.49 (63.2)0.56 (14.2)0.90 (22.9)0.38 (9.7)0.87 (22.2)0.94 (23.8)0.87 (22.2)0.76 (19.4)0.50 (12.7)
1/21/2SS-BCM-FL8-NS82.71 (68.8)0.75 (19.1)0.90 (22.9)0.41 (10.4)0.87 (22.2)0.94 (23.8)0.94 (23.8)0.76 (19.4)0.50 (12.7)
5/83/8SS-BCM-FL10-NS62.63 (66.7)0.56 (14.2)0.96 (24.4)0.38 (9.7)1.00 (25.4)1.06 (27.0)1.06 (27.0)0.89 (22.6)0.59 (15.1)
5/81/2SS-BCM-FL10-NS82.81 (71.5)0.75 (19.1)0.96 (24.4)0.47 (11.9)1.00 (25.4)1.06 (27.0)1.06 (27.0)0.89 (22.6)0.59 (15.1)
3/41/2SS-BCM-FL12-NS83.00 (76.2)0.75 (19.1)0.96 (24.4)0.47 (11.9)1.13 (28.6)1.19 (30.2)1.19 (30.2)1.02 (25.8)0.66 (16.8)
3/43/4SS-BCM-FL12-NS123.00 (76.2)0.75 (19.1)0.96 (24.4)0.62 (15.7)1.13 (28.6)1.19 (30.2)1.19 (30.2)1.02 (25.8)0.66 (16.8)
7/83/4SS-BCM-FL14-NS123.31 (84.1)0.75 (19.1)1.02 (25.9)0.62 (15.7)1.25 (31.8)1.31 (33.3)1.31 (33.3)1.14 (29.0)0.75 (19.1)
13/4SS-BCM-FL16-NS123.48 (88.4)0.75 (19.1)1.23 (31.2)0.62 (15.7)1.50 (38.1)1.63 (41.3)1.63 (41.3)1.33 (33.7)0.75 (19.1)
11SS-BCM-FL16-NS163.67 (92.3)0.94 (23.9)1.23 (31.2)0.88 (22.4)1.50 (38.1)1.63 (41.3)1.63 (41.3)1.33 (33.7)0.75 (19.1)



Datasheet Download

Bulkhead Male Connector

Additional information

Type

Thread Type

,