Bulkhead Union Elbow Fitting | Fractional Tube

Bulkhead Union Elbow Fitting | Fractional Tube

Bulkhead Union Elbows – Technical Data

 

Description

Technical Data
Fractional
T-Tube
(in.)
L
in. (mm)
C
in. (mm)
E
in. (mm)
G
in. (mm)
F
in. (mm)
Lx
in. (mm)
Gx
in. (mm)
Panel Hole Size
inch (mm)
Max. Panel Thickness
inch (mm)
1/8SS-BBLU-FL21.93 (49.0)0.50 (12.7)0.09 (2.3)0.44 (11.1)0.37 (9.5)0.88 (22.4)0.50 (12.7)0.33 (8.3)0.60 (15.2)
3/16SS-BBLU-FL32.03 (52.6)0.54 (13.7)0.12 (3.0)0.50 (12.7)0.50 (12.7)1.00 (25.4)0.56 (14.3)0.39 (9.9)0.61 (15.5)
1/4SS-BBLU-FL42.10 (53.3)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.50 (12.7)1.06 (26.9)0.63 (15.9)0.45 (11.5)0.61 (15.5)
5/6SS-BBLU-FL52.30 (58.4)0.64 (16.3)0.25 (6.4)0.63 (15.9)0.63 (15.9)1.13 (28.7)0.69 (17.5)0.52 (13.1)0.74 (18.8)
3/8SS-BBLU-FL62.36 (59.9)0.66 (16.8)0.28 (7.1)0.69 (15.7)0.63 (15.9)1.20 (30.5)0.75 (19.1)0.58 (14.7)0.74 (18.8)
1/2SS-BBLU-FL82.67 (67.8)0.90 (22.9)0.41 (10.4)0.87 (22.2)0.81 (20.6)1.42 (36.1)0.94 (23.8)0.76 (19.4)0.74 (18.8)
5/8SS-BBLU-FL102.82 (71.6)0.96 (24.4)0.50 (12.7)1.00 (25.4)0.94 (23.8)1.50 (38.1)1.06 (27.0)0.89 (22.6)0.50 (12.7)
3/4SS-BBLU-FL123.08 (78.2)0.96 (24.4)0.62 (12.7)1.13 (28.6)1.06 (27.0)1.57 (39.9)1.19 (30.2)1.02 (25.0)0.66 (16.8)



Datasheet Download

Bulk Union Elbow

Additional information

Type

Thread Type