Male Connector Fitting | Metric Tube X Metric Thread (MS)

Male Connector Fitting | Metric Tube X Metric Thread (MS)

Male Connectors – Technical Data

 

Description

Technical Data
Metric
T-Tube
(mm)
Metric
Thread
Size
L
mm (in.)
B
mm (in.)
C
mm (in.)
E
mm (in.)
G
mm (in.)
F
mm (in.)
6M6 x 1SS-CM-ML6-MS632.4 (1.28)8.0 (0.31)15.3 (0.60)2.0 (0.08)14.0 (0.55)14.0 (0.55)
6M8 x 1SS-CM-ML6-MS835.3 (1.39)9.0 (0.35)15.3 (0.60)3.0 (0.12)14.0 (0.55)14.0 (0.55)
6M10 x 1SS-CM-ML6-MS1034.7 (1.37)11.0 (0.43)15.3 (0.60)4.7 (0.19)14.0 (0.55)14.0 (0.55)
6M12 x 1.5SS-CM-ML6-MS1236.4 (1.43)12.0 (0.47)15.3 (0.60)4.8 (0.19)14.0 (0.55)14.0 (0.55)
6M14 x 1.5SS-CM-ML6-MS1436.5 (1.44)13.0 (0.51)15.3 (0.6)4.8 (0.19)14.0 (0.55)16.0 (0.63)
6M16 x 1.5SS-CM-ML6-MS1638.4 (1.51)14.0 (0.55)15.3 (0.60)4.8 (0.19)14.0 (0.55)18.0 (0.71)
6M18 x 1.5SS-CM-ML6-MS1840.0 (1.57)15.0 (0.59)15.3 (0.60)4.8 (0.19)14.0 (0.55)19.0 (0.75)
6M20 x 1.5SS-CM-ML6-MS2041.7 (1.64)16.0 (0.63)15.3 (0.60)4.8 (0.19)14.0 (0.55)22.0 (0.87)
8M8 x 1SS-CM-ML8-MS834.5 (1.36)9.00 (0.35)16.2 (0.64)3.0 (0.64)16.0 (0.63)14.0 (0.55)
8M10 x 1SS-CM-ML8-MS1036.6 (1.44)11.0 (0.43)16.2 (0.64)4.7 (0.19)16.0 (0.63)14.0 (0.55)
8M12 x 1.5SS-CM-ML8-MS1236.6 (1.44)12.0 (0.47)16.2 (0.64)6.0 (0.24)16.0 (0.63)14.0 (0.55)
8M14 x 1.5SS-CM-ML8-MS1437.7 (1.48)13.0 (0.51)16.2 (0.64)6.4 (0.25)16.0 (0.63)16.0 (0.63)
8M20 x 1.5SS-CM-ML8-MS2042.5 (1.67)16.0 (0.63)16.2 (0.64)6.4 (0.25)16.0 (0.63)22.0 (0.87)
10M12 x 1.5SS-CM-ML10-MS1238.7 (1.52)12.0 (0.47)17.2 (0.68)6.0 (0.25)19.0 (0.75)18.0 (0.71)
10M14 x 1.5SS-CM-ML10-MS1439.7 (1.56)13.0 (0.51)17.2 (0.68)19.0 (0.75)18.0 (0.71)18.0 (0.71)
10M20 x 1.5SS-CM-ML10-MS2043.5 (1.71)16.0 (0.63)17.2 (0.68)7.9 (0.31)19.0 (0.75)22.0 (0.87)
12M12 x 1.5SS-CM-ML12-MS1241.2 (1.62)12.0 (0.47)22.8 (0.90)6.0 (0.24)22.0 (0.87)22.0 (0.87)
12M16 x 1.5SS-CM-ML12-MS1643.2 (1.70)14.0 (0.55)22.8 (0.90)8.4 (0.33)22.0 (0.87)22.0 (0.87)
12M18 x 1.5SS-CM-ML12-MS1844.2 (1.74)15.0 (0.59)22.8 (0.90)9.5 (0.37)22.0 (0.87)22.0 (0.87)
12M20 x 1.5SS-CM-ML12-MS2045.2 (1.78)16.0 (0.63)22.8 (0.90)9.5 (0.37)22.0 (0.87)22.0 (0.87)
14M14 x 1.5SS-CM-ML14-MS1442.5 (1.67)13.0 (0.51)24.4 (0.96)7.2 (0.28)25.0 (0.98)24.0 (0.94)
14M16 x 1.5SS-CM-ML14-MS1643.9 (1.73)14.0 (0.55)24.4 (0.96)8.4 (0.33)25.0 (0.98)24.0 (0.94)
14M20 x 1.5SS-CM-ML14-MS2045.1 (1.78)16.0 (0.63)24.4 (0.96)10.8 (0.43)25.0 (0.98)24.0 (0.94)
16M20 x 1.5SS-CM-ML16-MS2046.1 (1.81)16.0 (0.63)24.4 (0.96)10.8 (0.43)25.0 (0.98)24.0 (0.94)
18M20 x 1.5SS-CM-ML18-MS2047.5 (1.87)16.0 (0.63)24.4 (0.96)10.8 (0.43)30.0 (1.18)27.0 (1.06)
18M22 x 1.5SS-CM-ML18-MS2248.5 (1.91)17.0 (0.67)24.4 (0.96)12.0 (0.47)30.0 (1.18)27.0 (1.06)
20M20 x 1.5SS-CM-ML20-MS2049.5 (1.95)16.0 (0.63)26.0 (1.02)10.8 (0.43)32.0 (1.26)30.0 (1.18)
22M24 x 1.5SS-CM-ML22-MS2450.5 (1.99)17.0 (0.67)26.0 (1.02)14.4 (0.57)32.0 (1.26)30.0 (1.18)
25M27 x 2SS-CM-ML25-MS2757.0 (2.24)18.0 (0.71)31.3 (1.23)16.1 (0.63)38.0 (1.50)35.0 (1.38)



Datasheet Download

Male Connector

Additional information

Type

Thread Type

,