Male Connector Fitting | Fractional Tube X Metric Thread (MRS)

Male Connector Fitting | Fractional Tube X Metric Thread (MRS)

Male Connectors – Technical Data

 

Description

Technical Data
Fractional
T-Tube
(in.)
Metric
Thread
Size
L
in. (mm)
B
in. (mm)
C
in. (mm)
E
in. (mm)
G
in. (mm)
F
in. (mm)
D
in. (mm)
1/8M14 x 1.5SS-CM-FL2-MRS141.44 (36.7)0.47 (12.0)0.50 (12.7)0.09 (2.3)0.44 (11.1)0.75 (19.1)0.75 (19.1)
1/8M16 x 1.5SS-CM-FL2-MRS161.48 (37.5)0.47 (12.0)0.50 (12.7)0.09 (2.3)0.44 (11.1)0.87 (22.2)0.83 (21.0)
1/8M18 x 1.5SS-CM-FL2-MRS181.52 (38.5)0.47 (12.0)0.50 (12.7)0.09 (2.3)0.44 (11.1)0.94 (23.8)0.91 (23.0)
1/8M20 x 1.5SS-CM-FL2-MRS201.62 (41.1)0.55 (14.0)0.50 (12.7)0.09 (2.3)0.44 (11.1)1.00 (25.4)0.98 (25.0)
1/4M14 x 1.5SS-CM-FL4-MRS141.50 (38.0)0.47 (12.0)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.75 (19.1)0.75 (19.0)
1/4M16 x 1.5SS-CM-FL4-MRS161.57 (39.9)0.47 (12.0)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.87 (22.2)0.83 (21.0)
1/4M18 x 1.5SS-CM-FL4-MRS181.61 (40.8)0.47 (12.0)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.94 (23.8)0.91 (23.0)
1/4M20 x 1.5SS-CM-FL4-MRS201.72 (43.6)0.55 (14.0)0.60 (15.2)0.91 (4.8)0.56 (14.3)1.00 (25.4)0.98 (25.0)
3/8M14 x 1.5SS-CM-FL6-MRS141.63 (41.3)0.47 (12.0)0.66 (16.8)0.28 (7.1)0.69 (17.5)0.75 (19.1)0.75 (19.0)
3/8M16 x 1.5SS-CM-FL6-MRS161.63 (41.3)0.47 (12.0)0.66 (16.8)0.28 (7.1)0.69 (17.5)0.87 (22.0)0.83 (21.0)
3/8M18 x 1.5SS-CM-FL6-MRS181.65 (41.8)0.47 (12.0)0.66 (16.8)0.28 (7.1)0.69 (17.5)0.94 (23.8)0.91 (23.0)
3/8M20 x 1.5SS-CM-FL6-MRS201.78 (45.1)0.55 (14.0)0.66 (16.8)0.28 (7.1)0.69 (17.5)1.00 (25.4)0.98 (25.0)
1/2M16 x 1.5SS-CM-FL8-MRS161.73 (44.0)0.47 (12.0)0.90 (22.8)0.35 (9.0)0.87 (22.2)0.87 (22.2)0.83 (21.0)
1/2M18 x 1.5SS-CM-FL6-MRS181.73 (44.0)0.47 (12.0)0.90 (22.8)0.39 (10.0)0.87 (22.2)0.94 (23.8)0.91 (23.0)
1/2M20 x 1.5SS-CM-FL6-MRS201.89 (47.9)0.55 (14.0)0.90 (22.9)0.41 (10.4)0.87 (22.2)1.00 (25.4)0.98 (25.0)
1/2M22 x 1.5SS-CM-FL6-MRS221.91 (48.5)0.55 (14.0)0.90 (22.9)0.41 (10.4)0.87 (22.2)1.06 (27.0)1.06 (27.0)



Datasheet Download

Male Connector

Additional information

Type

Thread Type

,