Male Connector Fitting | Metric Tube X NPT Thread

Male Connector Fitting | Metric Tube X NPT Thread

Male Connectors – Technical Data

 

Description

Technical Data
Metric
T-Tube
(mm)
NPT
Thread
Size
L
mm (in.)
B
mm (in.)
C
mm (in.)
E
mm (in.)
G
mm (in.)
F
mm (in.)
21/8SS-CM-ML2-NS230.51 (1.20)9.7 (0.38)12.9 (0.51)1.7 (0.07)12.0 (0.47)12.0 (0.47)
31/8SS-CM-ML3-NS230.51 (1.20)9.7 (0.38)12.9 (0.51)2.4 (0.09)12.0 (0.47)12.0 (0.47)
31/4SS-CM-ML3-NS435.6 (1.40)14.2 (0.56)12.9 (0.51)2.4 (0.09)12.0 (0.47)14.0 (0.55)
41/8SS-CM-ML4-NS231.2 (1.23)9.7 (0.38)13.7 (0.54)2.4 (0.09)12.0 (0.47)12.0 (0.47)
41/4SS-CM-ML4-NS436.3 (1.43)14.2 (0.56)13.7 (0.54)2.4 (0.09)12.0 (0.47)14.0 (0.55)
61/8SS-CM-ML6-NS232.8 (1.29)9.7 (0.38)15.3 (0.60)4.8 (0.19)14.0 (0.55)14.0 (0.55)
61/4SS-CM-ML6-NS437.9 (1.49)14.2 (0.56)15.3 (0.60)4.8 (0.19)14.0 (0.55)14.0 (0.55)
63/8SS-CM-ML6-NS638.4 (1.51)14.2 (0.56)15.3 (0.60)4.8 (0.19)14.0 (0.55)18.0 (0.71)
61/2SS-CM-ML6-NS844.7 (1.76)19.1 (0.75)15.3 (0.60)4.8 (0.19)14.0 (0.55)22.0 (0.87)
81/8SS-CM-ML8-NS234.2 (1.35)9.7 (0.38)16.2 (0.64)4.8 (0.19)16.0 (0.63)15.0 (0.59)
81/4SS-CM-ML8-NS438.7 (1.52)14.2 (0.56)16.2 (0.64)6.4 (0.25)16.0 (0.63)15.0 (0.59)
83/8SS-CM-ML8-NS639.3 (1.55)14.2 (0.56)16.2 (0.64)6.4 (0.25)16.0 (0.63)18.0 (0.71)
81/2SS-CM-ML8-NS845.6 (1.80)19.1 (0.75)16.2 (0.64)6.4 (0.25)16.0 (0.63)22.0 (0.87)
101/8SS-CM-ML10-NS236.3 (1.43)9.7 0.38(17.2 (0.68)4.8 (0.19)19.0 (0.75)18.0 (0.71)
101/4SS-CM-ML10-NS440.9 (1.61)14.2 (0.56)17.2 (0.68)7.1 (0.28)19.0 (0.75)18.0 (0.71)
103/8SS-CM-ML10-NS640.9 (1.61)14.2 (0.56)17.2 (0.68)7.9 (0.31)19.0 (0.75)18.0 (0.71)
101/2SS-CM-ML10-NS846.5 (1.83)19.1 (0.75)17.2 (0.68)7.9 (0.31)19.0 (0.75)22.0 (0.87)
103/4SS-CM-ML10-NS1248.0 (1.89)19.1 (0.75)17.2 (0.68)7.9 (0.31)19.0 (0.75)27.0 (1.06)
101SS-CM-ML10-NS1654.6 (2.15)23.9 (0.94)17.2 (0.68)7.9 (0.31)19.0 (0.75)35.0 (1.38)
121/8SS-CM-ML12-NS238.8 (1.53)9.7 (0.38)22.8 (0.90)4.8 (0.19)22.0 (0.87)22.0 (0.87)
121/4SS-CM-ML12-NS443.4 (1.71)14.2 (0.56)22.8 (0.90)7.1 (0.28)22.0 (0.87)22.0 (0.87)
123/8SS-CM-ML12-NS643.4 (1.71)14.2 (0.56)22.8 (0.90)9.5 (0.37)22.0 (0.87)22.0 (0.87)
121/2SS-CM-ML12-NS849.0 (1.93)19.1 (0.75)22.8 (0.90)9.5 (0.37)22.0 (0.87)22.0 (0.87)
123/4SS-CM-ML12-NS1249.1 (1.93)19.1 (0.75)22.8 (0.90)9.5 (0.37)22.0 (0.87)27.0 (1.06)
141/8SS-CM-ML14-NS239.9 (1.57)9.7 (0.38)24.4 (0.96)4.8 (0.19)25.0 (0.98)24.0 (0.94)
141/4SS-CM-ML14-NS444.1 (1.74)14.2 (0.56)24.4 (0.96)7.1 (0.28)25.0 (0.98)24.0 (0.94)
143/8SS-CM-ML14-NS644.1 (1.74)14.2 (0.56)24.4 (0.96)9.5 (0.37)25.0 (0.98)24.0 (0.94)
141/2SS-CM-ML14-NS849.0 (1.93)19.1 (0.75)24.4 (0.96)11.1 (0.44)25.0 (0.98)24.0 (0.94)
143/4SS-CM-ML14-NS1249.1 (1.93)19.1 (0.75)24.4 (0.96)11.1 (0.44)25.0 (0.98)27.0 (1.06)
151/2SS-CM-ML15-NS849.0 (1.93)19.1 (0.75)24.4 (0.96)11.9 (0.47)25.0 (0.98)24.0 (0.94)
153/4SS-CM-ML15-NS1250.5 (1.99)19.1 (0.75)24.4 (0.96)11.9 (0.47)25.0 (0.98)27.0 (1.06)
151SS-CM-ML15-NS1657.1 (2.25)23.9 (0.94)24.4 (0.96)11.9 (0.47)25.0 (0.98)35.0 (1.38)
161/4SS-CM-ML16-NS444.1 (1.74)14.2 (0.56)24.4 (0.96)7.1 (0.28)25.0 (0.98)24.0 (0.94)
163/8SS-CM-ML16-NS644.1 (1.74)14.2 (0.56)24.4 (0.96)9.5 (0.37)25.0 (0.98)24.0 (0.94)
161/2SS-CM-ML16-NS849.0 (1.93)19.1 (0.75)24.4 (0.96)11.9 (0.47)25.0 (0.98)24.0 (0.94)
163/4SS-CM-ML16-NS1250.5 (1.99)19.1 (0.75)24.4 (0.96)12.7 (0.5)25.0 (0.98)27.0 (1.06)
183/8SS-CM-ML18-NS645.6 (1.80)14.2 (0.56)14.2 (0.56)24.4 (0.96)30.0 (1.18)27.0 (1.06)
181/2SS-CM-ML18-NS850.5 (1.99)19.1 (0.75)24.4 (0.96)11.9 (0.47)30.0 (1.18)27.0 (1.06)
183/4SS-CM-ML18-NS1250.5 (1.99)19.1 (0.75)24.4 (0.96)15.1 (0.59)30.0 (1.18)27.0 (1.06)
201/2SS-CM-ML20-NS852.3 (2.06)19.1 (0.75)26.0 (1.02)11.9 (0.47)32.0 (1.26)30.0 (1.18)
203/4SS-CM-ML20-NS1252.3 (1.06)19.1 (0.75)26.0 (1.02)15.9 (0.63)32.0 (1.26)30.0 (1.18)
201SS-CM-ML20-NS1657.1 (2.25)23.9 (0.94)26.0 (1.02)15.9 (0.63)32.0 (1.26)35.0 (1.38)
221/2SS-CM-ML22-NS852.3 (2.06)19.1 (0.75)26.0 (1.02)11.9 (0.47)32.0 (1.26)30.0 (1.18)
223/4SS-CM-ML22-NS1252.3 (2.06)19.1 (0.75)26.0 (1.02)15.9 (0.63)32.0 (1.26)30.0 (1.18)
221SS-CM-ML22-NS1657.1 (2.25)23.9 (0.94)26.0 (1.02)18.3 (0.72)32.0 (1.26)35.0 (1.38)
251/2SS-CM-ML25-NS857.5 (2.26)19.1 (0.75)31.3 (1.23)11.9 (0.47)38.0 (1.50)35.0 (1.38)
253/4SS-CM-ML25-NS1257.5 (2.26)19.1 (0.75)31.3 (1.23)15.9 (0.63)38.0 (1.50)35.0 (1.38)
251SS-CM-ML25-NS1662.3 (2.45)23.9 (0.94)31.3 (1.23)21.8 (0.86)38.0 (1.50)35.0 (1.38)
281SS-CM-ML28-NS1672.4 (2.85)23.9 (0.94)36.6 (1.44)21.8 (0.86)46.0 (1.81)41.0 (1.61)
281 1/4SS-CM-ML28-NS2073.1 (2.88)23.9 (0.94)36.6 (1.44)21.8 (0.86)46.0 (1.81)46.0 (1.81)
301 1/4SS-CM-ML30-NS2077.2 (3.04)23.9 (0.94)39.6 (1.56)26.2 (1.03)50.0 (1.97)46.0 (1.81)
321 1/4SS-CM-ML32-NS2079.6 (3.13)23.9 (0.94)42.0 (1.65)28.6 (1.13)50.0 (1.97)46.0 (1.81)
381 1/2SS-CM-ML38-NS2491.6 (3.61)26.2 (1.03)49.4 (1.94)33.7 (1.33)60.0 (2.36)55.0 (2.17)



Datasheet Download

Male Connector

Additional information

Type

Thread Type

,