Description
Technical Data
| Metric T-Tube mm | ![]() | L mm (in.) | G mm (in.) |
|---|---|---|---|
| 2 | SS-N-ML2 | 11.9 (0.47) | 12.0 (0.47) |
| 3 | SS-N-ML3 | 11.9 (0.47) | 12.0 (0.47) |
| 4 | SS-N-ML4 | 11.9 (0.47) | 12.0 (0.47) |
| 6 | SS-N-ML6 | 12.7 (0.50) | 14.0 (0.55) |
| 8 | SS-N-ML8 | 13.5 (0.53) | 16.0 (0.63) |
| 10 | SS-N-ML10 | 15.1 (0.59) | 19.0 (0.75) |
| 12 | SS-N-ML12 | 17.4 (0.69) | 22.0 (0.87) |
| 14 | SS-N-ML14 | 17.4 (0.69) | 25.0 (0.98) |
| 15 | SS-N-ML15 | 17.4 (0.69) | 25.0 (0.98) |
| 16 | SS-N-ML16 | 17.4 (0.69) | 25.0 (0.98) |
| 18 | SS-N-ML18 | 17.4 (0.69) | 30.0 (1.18) |
| 20 | SS-N-ML20 | 17.4 (0.69) | 32.0 (1.26) |
| 22 | SS-N-ML22 | 17.4 (0.69) | 32.0 (1.26) |
| 25 | SS-N-ML25 | 20.6 (0.81) | 38.0 (1.50) |
| 28 | SS-N-ML28 | 30.6 (1.20) | 46.0 (1.81) |
| 30 | SS-N-ML30 | 32.7 (1.29) | 50.0 (1.97) |
| 32 | SS-N-ML32 | 34.4 (1.35) | 50.0 (1.97) |
| 38 | SS-N-ML38 | 40.6 (1.60) | 60.0 (2.36) |

Datasheet Download





