Description
Technical Data
Thread | inch | Dia. at Reference Plane mm Max. Dia. | Dia. at Reference Plane mm Pitch Dia. | Dia. at Reference Plane mm Max. Dia. |
---|---|---|---|---|
SAE/MS Straight Threads (UN, UNJ) | 24 | 7.938 | 7.249 | 6.792 |
SAE/MS Straight Threads (UN, UNJ) | 24 | 9.525 | 8.837 | 8.380 |
SAE/MS Straight Threads (UN, UNJ) | 20 | 11.113 | 10.287 | 9.738 |
SAE/MS Straight Threads (UN, UNJ) | 20 | 12.700 | 11.875 | 11.326 |
SAE/MS Straight Threads (UN, UNJ) | 18 | 14.288 | 13.325 | 12.761 |
SAE/MS Straight Threads (UN, UNJ) | 16 | 19.050 | 18.019 | 17.330 |
SAE/MS Straight Threads (UN, UNJ) | 14 | 22.225 | 21.046 | 20.262 |
SAE/MS Straight Threads (UN, UNJ) | 12 | 26.988 | 25.613 | 24.719 |
SAE/MS Straight Threads (UN, UNJ) | 12 | 30.168 | 28.788 | 27.871 |
SAE/MS Straight Threads (UN, UNJ) | 12 | 33.338 | 31.963 | 31.046 |
SAE/MS Straight Threads (UN, UNJ) | 12 | 41.275 | 39.901 | 38.984 |
SAE/MS Straight Threads (UN, UNJ) | 12 | 47.625 | 46.251 | 45.324 |
SAE/MS Straight Threads (UN, UNJ) | 12 | 63.500 | 62.126 | 61.209 |
Comply with ISO 7-1, EN 10226-1, BS 21, DIN 2999, JIS B0203.
• 60° thread angle
• Pitch measured in inch
• Truncation of root and crest are parallel