Union Reducing Elbow Fitting | Fractional Tube

Union Reducing Elbow Fitting | Fractional Tube

Union Reducing Elbows – Technical Data

 

Description

Technical Data
Fractional
T-Tube
(in.)
Fractional
Tx-Tube
(in.)
L
in. (mm)
C
in. (mm)
G
in. (mm)
F
in. (mm)
E
in. (mm)
Cx
in. (mm)
Gx
in. (mm)
Lx
in. (mm)
3/161/8SS-LU-FL3-FL21.00 (25.4)0.54 (13.7)0.50 (12.7)0.50 (12.7)0.09 (2.3)0.50 (12.7)0.44 (11.1)0.97 (24.7)
1/41/8SS-LU-FL4-FL21.06 (26.9)0.60 (15.2)0.56 (14.3)0.50 (12.7)0.09 (2.3)0.50 (12.7)0.44 (11.1)1.00 (25.4)
5/161/8SS-LU-FL5-FL21.17 (29.7)0.64 (16.3)0.63 (15.9)0.56 (14.3)0.09 (2.3)0.50 (12.7)0.44 (11.1)1.04 (26.4)
5/161/4SS-LU-FL5-FL41.17 (29.7)0.64 (16.3)0.63 (15.9)0.56 (14.3)0.19 (4.8)0.60 (15.2)0.56 (14.3)1.14 (29.0)
3/81/8SS-LU-FL6-FL21.20 (30.5)0.66 (16.8)0.69 (17.5)0.63 (15.9)0.09 (2.3)0.50 (12.7)0.44 (11.1)1.04 (26.4)
3/81/4SS-LU-FL6-FL41.20 (30.5)0.66 (16.8)0.69 (17.5)0.63 (15.9)0.19 (4.8)0.60 (15.2)0.56 (14.3)1.14 (29.0)
3/85/16SS-LU-FL6-FL51.20 (30.5)0.66 (16.8)0.69 (17.5)0.63 (15.9)0.25 (6.4)0.6 4(16.3)0.63 (15.9)1.17 (29.7)
1/21//4SS-LU-FL8-FL41.42 (36.1)0.90 (22.9)0.87 (22.2)0.81 (20.6)0.19 (4.8)0.60 (15.2)0.56 (14.3)1.27 (32.2)
1/25/16SS-LU-FL8-FL51.42 (36.1)0.90 (22.9)0.87 (22.2)0.81 (20.6)0.25 (6.4)0.64 (16.3)0.63 (15.9)1.28 (32.5)
1/23/8SS-LU-FL8-FL61.42 (36.1)0.90 (22.9)0.87 (22.2)0.81 (20.6)0.28 (7.1)0.66 (16.8)0.69 (17.5)1.32 (33.6)
5/83/8SS-LU-FL10-FL61.50 (38.1)0.96 (24.4)1.00 (25.4)0.94 (23.8)0.28 (7.1)0.66 (16.8)0.69 (17.5)1.40 (35.6)
5/81/2SS-LU-FL10-FL81.50 (38.1)0.96 (24.4)1.00 (25.4)0.94 (23.8)0.41 (10.4)0.90 (22.9)0.87 (22.2)1.50 (38.1)
3/41/4SS-LU-FL12-FL41.57 (39.9)0.96 (24.4)1.13 (28.6)1.06 (27.0)0.19 (4.8)0.60 (15.2)0.56 (14.3)1.41 (35.9)
3/43/8SS-LU-FL12-FL61.57 (39.9)0.96 (24.4)1.13 (28.6)1.06 (27.0)0.28 (7.1)0.66 (16.8)0.69 (17.5)1.47 (37.4)
3/41/2SS-LU-FL12-FL81.57 (39.9)0.96 (24.4)1.13 (28.6)1.06 (27.0)0.41 (10.4)0.90 (22.9)0.87 (22.2)1.57 (39.9)
7/81/4SS-LU-FL14-FL41.76 (44.7)1.02 (25.9)1.25 (31.8)1.37 (34.9)0.19 (4.8)0.60 (15.2)0.56 (14.3)1.60 (40.7)
11/2SS-LU-FL16-FL81.93 (49.0)1.23 (31.2)1.50 (38.1)1.37 (34.9)0.41 (0.4)0.90 (22.9)0.87 (22.2)1.75 (44.4)
13/4SS-LU-FL16-FL121.93 (49.0)1.23 (31.2)1.50 (38.1)1.37 (34.9)0.62 (15.7)0.96 (24.4)1.13 (28.6)1.85 (47.1)



Datasheet Download

Union Reducing Elbow

Additional information

Type

Thread Type