Union Fitting | Metric Tube

Union Fitting | Metric Tube

Unions – Technical Data

 

Description

Technical Data
Metric
T-Tube
(mm)
L
mm (in.)
C
in. (mm)
G
in. (mm)
F
in. (mm)
E
in. (mm)
2SS-U-ML235.6 (1.40)12.9 (0.51)12.0 (0.47)12.0 (0.47)1.7 (0.07)
3SS-U-ML335.3 (1.39)12.9 (0.51)12.0 (0.47)12.0 (0.47)2.4 (0.09)
4SS-U-ML437.3 (1.47)13.7 (0.54)12.0 (0.47)12.0 (0.47)2.4 (0.09)
6SS-U-ML641.0 (1.61)15.3 (0.60)14.0 (0.55)14.0 (0.55)4.8 (0.19)
8SS-U-ML843.2 (1.70)16.2 (0.64)16.0 (0.63)15.0 (0.59)6.4 (0.25)
10SS-U-ML1046.2 (1.82)17.2 (0.68)19.0 (0.75)18.0 (0.71)7.9 (0.31)
12SS-U-ML1251.2 (2.02)22.8 (0.90)22.0 (0.87)22.0 (0.87)9.5 (0.37)
14SS-U-ML1452.0 (2.05)24.4 (0.96)25.0 (0.98)24.0 (0.94)11.1 (0.44)
15SS-U-ML1552.0 (2.05)24.4 (0.96)25.0 (0.98)24.0 (0.94)11.9 (0.47)
16SS-U-ML1652.0 (2.05)24.4 (0.96)25.0 (0.98)24.0 (0.94)12.7 (0.50)
18SS-U-ML1852.5 (2.11)24.4 (0.96)30.0 (1.18)27.0 (1.06)15.1 (0.59)
20SS-U-ML2055.0 (2.17)26.0 (1.02)32.0 (1.26)20.0 (1.18)15.9 (0.63)
22SS-U-ML2255.0 (2.17)26.0 (1.02)32.0 (1.26)30.0 (1.18)18.3 (0.72)
25SS-U-ML2565.0 (2.56)31.3 (1.23)38.0 (1.50)35.0 (1.38)21.8 (0.86)
28SS-U-ML2885.0 (3.35)36.6 (1.44)46.0 (1.81)41.0 (1.61)21.8 (0.86)
30SS-U-ML3092.7 (3.65)39.6 (1.56)50.0 (1.97)46.0 (1.81)26.2 (1.03)
32SS-U-ML3297.3 (3.83)42.0 (1.65)50.0 (1.97)46.0 (1.81)28.6 (1.13)
38SS-U-ML38113.6 (4.47)49.4 (1.94)60.0 (2.36)55.0 (2.17)33.7 (1.33)



Datasheet Download

Union

Additional information

Type

Thread Type