Description
Technical Data
T-Tube (in.) | Tx-Tube (in.) | Material | Tolerance O.D. in. (mm) |
|
---|---|---|---|---|
1/4 | 0.109 | 316 SS annealed | SS-MT-2FH4- | 0.248/0.243 (6.30/6.17) |
3/8 | 0.203 | 316 SS annealed | SS-MT-2FH6- | 0.307/0.365 (9.40/9.27) |
9/16 | 0.312 | 316 SS annealed | SS-MT-2FH9- | 0.557/0.552 (14.15/14.02) |
3/4 | 0.438 | 316 SS annealed | SS-MT-2FH12- | 0.745/0.740 (18.92/18.80) |
1 | 0.562 | 316 SS annealed | SS-MT-2FH16- | 0.995/0.990 (25.27/25.14) |
Add the actual foot (feet)/meter (meters) and “-S” as a suffix to the basic ordering number to get the complete ordering number.For example:
1. 10 feet length, O.D. is 3/8″, I.D. is 0.203″, 316 SS annealed 20 series tube, the complete ordering number is: SS-MT-2FH6-10 S.
2. 6 meters length, O.D. is 3/4″, I.D. is 0.438″, 316 SS annealed 20 series tube, the complete ordering number is: SS-MT-2FH12-6M-S.