15N Series (Angle)

15N Series (Angle)

15N Series (Angle) – Technical Data

 

Description

Technical Data
Connector
Type
Orifice
in. (mm)
A
in. (mm)
B
in. (mm)
D
in. (mm)
E
in. (mm)
F
in. (mm)
G
in. (mm)
G1
in. (mm)
H
in. (mm)
M
in. (mm)
N
in. (mm)
Thickness
15NSS-FNS2-2-SFNS20.078 (1.98)1.50 (38.1)0.75 (19.1)0.81 (20.6)1.38 (34.9)1.75 (44.5)0.50 (12.7)0.17 (4.3)3.13 (79.5)0.56 (76.4)0.31 (7.9)0.63 (15.9)
15NSS-FNT2-2-SFRT20.078 (1.98)1.50 (38.1)0.75 (19.1)0.81 (20.6)1.38 (34.9)1.75 (44.5)0.50 (12.7)0.17 (4.3)3.13 (79.5)0.56 (76.4)0.31 (7.9)0.63 (15.9)
15NSS-FNS4-2-SFNS40.203 (5.2)2.00 (50.8)1.00 (25.4)1.41 (35.8)2.44 (62.0)3.00 (76.2)0.63 (15.9)0.22 (5.6)5.33 (135.4)0.62 (15.8)0.38 (9.7)0.75 (19.1)
15NSS-FNT4-2-SFRT40.203 (5.2)2.00 (50.8)1.00 (25.4)1.41 (35.8)2.44 (62.0)3.00 (76.2)0.63 (15.9)0.22 (5.6)5.33 (135.4)0.62 (15.8)0.38 (9.7)0.75 (19.1)
15NSS-FNS6-2-SFNS60.219 (5.56)2.50 (63.5)1.25 (31.8)1.41 (35.8)2.44 (62.0)3.00 (76.2)0.63 (15.9)0.22 (5.6)5.34 (135.7)0.62 (15.8)0.38 (9.7)1.00 (25.4)
15NSS-FNT6-2-SFNT60.219 (5.56)2.50 (63.5)1.25 (31.8)1.41 (35.8)2.44 (62.0)3.00 (76.2)0.63 (15.9)0.22 (5.6)5.34 (135.7)0.62 (15.8)0.38 (9.7)1.00 (25.4)
15NSS-FNS8-2-SFNS80.312 (7.92)3.00 (76.2)1.50 (38.1)2.06 (52.3)3.38 (85.9)4.00 (101.6)0.81 (20.6)0.34 (8.6)6.69 (169.9)0.69 (17.5)0.50 (12.7)1.38 (35.1)
15NSS-FNT8-2-SFNT80.312 (7.92)3.00 (76.2)1.50 (38.1)2.06 (52.3)3.38 (85.9)4.00 (101.6)0.81 (20.6)0.34 (8.6)6.69 (169.9)0.69 (17.5)0.50 (12.7)1.38 (35.1)



Datasheet Download

Sour Service