15N Series (Straight)

15N Series (Straight)

15N Series (Straight) – Technical Data

 

Description

Technical Data
Connector
Type
Orifice
in. (mm)
A
in. (mm)
B
in. (mm)
D
in. (mm)
E
in. (mm)
F
in. (mm)
G
in. (mm)
G1
in. (mm)
H
in. (mm)
M
in. (mm)
N
in. (mm)
Thickness
15NSS-FNS2-1-SFNS20.078 (1.98)1.50 (38.1)0.75 (19.1)0.81 (20.6)1.25 (31.8)1.75 (44.5)0.50 (12.7)0.17 (4.3)3.00 (76.4)0.56 (76.4)0.31 (7.9)0.63 (15.9)
15NSS-FNT2-1-SFRT20.078 (1.98)1.50 (38.1)0.75 (19.1)0.81 (20.6)1.25 (31.8)1.75 (44.5)0.50 (12.7)0.17 (4.3)3.00 (76.4)0.56 (76.4)0.31 (7.9)0.63 (15.9)
15NSS-FNS4-1-SFNS40.203 (5.2)2.00 (50.8)1.00 (25.4)1.41 (35.8)2.00 (50.8)3.00 (76.2)0.63 (15.9)0.22 (5.6)4.89 (124.1)0.62 (15.8)0.38 (9.7)0.75 (19.1)
15NSS-FNT4-1-SFRT40.203 (5.2)2.00 (50.8)1.00 (25.4)1.41 (35.8)2.00 (50.8)3.00 (76.2)0.63 (15.9)0.22 (5.6)4.89 (124.1)0.62 (15.8)0.38 (9.7)0.75 (19.1)
15NSS-FNS6-1-SFNS60.219 (5.56)2.50 (63.5)1.25 (31.8)1.41 (35.8)2.00 (50.8)3.00 (76.2)0.63 (15.9)0.22 (5.6)4.85 (123.1)0.62 (15.8)0.38 (9.7)1.00 (25.4)
15NSS-FNT6-1-SFNT60.219 (5.56)2.50 (63.5)1.25 (31.8)1.41 (35.8)2.00 (50.8)3.00 (76.2)0.63 (15.9)0.22 (5.6)4.85 (123.1)0.62 (15.8)0.38 (9.7)1.00 (25.4)
15NSS-FNS8-1-SFNS80.312 (7.92)1.50 (38.1)1.50 (38.1)2.06 (52.3)2.88 (73.2)4.00 (101.6)0.81 (20.6)0.34 (8.6)6.18 (157.2)0.69 (17.5)0.50 (12.7)1.38 (35.1)
15NSS-FNT8-1-SFNT80.312 (7.92)1.50 (38.1)1.50 (38.1)2.06 (52.3)2.88 (73.2)4.00 (101.6)0.81 (20.6)0.34 (8.6)6.18 (157.2)0.69 (17.5)0.50 (12.7)1.38 (35.1)



Datasheet Download

Sour Service