Description
Eaton Synflex 3130 – General Applications
DN | size | mm | inch | mm | bar | psi | bar | psi | mm | kg/m | |
---|---|---|---|---|---|---|
3130-02 | 3 | -02 | 3.2 | 1/8 | 8.5 | 172 | 2,500 | 689 | 10,000 | 13.0 | 0.04 |
3130-03 | 5 | -03 | 4.8 | 3/16 | 10.8 | 207 | 3,000 | 827 | 12,000 | 19.0 | 0.07 |
3130-04 | 6 | -04 | 6.4 | 1/4 | 12.0 | 207 | 3,000 | 759 | 11,000 | 32.0 | 0.09 |
3130-06 | 10 | -06 | 9.5 | 3/8 | 17.0 | 155 | 2,250 | 620 | 9,000 | 51.0 | 0.12 |
3130-08 | 12 | -08 | 12.7 | 1/2 | 20.7 | 138 | 2,000 | 620 | 9,000 | 76.0 | 0.16 |
3130-12 | 19 | -12 | 19.1 | 3/4 | 27.1 | 86 | 1,250 | 345 | 5,000 | 127.0 | 0.27 |
3130-16 | 25 | -16 | 25.4 | 1 | 34.0 | 69 | 1,000 | 276 | 4,000 | 203.0 | 0.46 |
Construction
Core tube: Nylon-lined.
Pressure reinforcement: Spiral or braided synthetic fibre.
Cover: Black perforated polyurethane.
Temperature Range
-40 ̊C up to +100 ̊C.
Fittings
Female JIC / SAE 37 ̊ swivel stainless steel