Description
Truck Vacuum Hose – Product specifications
inch | mm | inch | mm | bar | psi | mm | kg/m | Vacuum in/hg | Length m |
|
---|---|---|---|---|---|---|---|
TV-038 | 1 1/2 | 38.1 | 1.91 | 48.51 | 3.1 | 45 | 50.8 | 0.56 | 29.8 | 30.48 |
TV-052 | 2 | 50.8 | 2.45 | 62.23 | 2.8 | 40 | 63.5 | 0.75 | 29.8 | 30.48 |
TV-076 | 3 | 76.2 | 3.51 | 89.15 | 2.4 | 35 | 76.2 | 1.9 | 29.8 | 30.48 |
TV-102 | 4 | 101.6 | 4.63 | 117.6 | 2 | 30 | 114.3 | 2.62 | 29.8 | 30.48 |
TV-127 | 5 | 127 | 5.63 | 143 | 2 | 30 | 127 | 4.26 | 28 | 30.48 |
TV-152 | 6 | 152.4 | 6.81 | 172.97 | 2 | 30 | 233.7 | 4.69 | 28 | 20 / 30.48 |
Construction
Core tube: SBR rubber blended
Pressure reinforcement: Rigid PVC helix, smooth bore, corrugated O.D.
Cover: SBR (Black Corrugated).
Temperature Range
-40 ̊C to 60 ̊C.
-40 ̊F to 140 ̊F.