Description
Hose Cleaning Machine RG 2, RG 10 – Technical Data
RG 2 | RH 10 | |
---|---|---|
Drive | Diaphragm pump, 7 bar air | Diaphragm pump, 7 bar air |
Maximum flow rate | 25 l/min | 180 l/min |
Pressure filter | 5 μm | 10 μm |
Air filter | 5 μm | 5 μm |
Max. air consumption | 100 Nl/min | 250 Nl/min |
Working range | up to 1 1/4" ID | up to 2" ID |
Max. length, depending on bore size | 2.5 m / 8 feet | 20 m / 65 feet |
Tank capacity | 38 L | 215 L |
Working area | 350 x 750 | 800 x 1,600 |
Cleaning agent | Non-toxic and corrosion-free emulsion, water based | Non-toxic and corrosion-free emulsion, water based |
L x W x H (mm) | 960 x 435 x 940 | 2,000 x 840 x 1050 |
Weight (empty) | 55 kg | 160 kg |
View our Testing, Control & Flushing Section