Description
KS 6, KS 8, KS 10 – Technical Data
KS 6 | KS 8 | KS 10 | |
---|---|---|---|
Crimp range | 55mm | 139mm | 139mm |
Speed (seconds) - Close | 13.1 | 7 | 3.5 |
Speed (seconds) - Crimp | 13.1 | 7 | 3.5 |
Speed (seconds) - Open | 30 | 12 | 6 |
Noise level | 58 dBA | 58 dBA | 58 dBA |
Control | Control C.2 | Control C.2 | Control C.2 |
Pressforce (kN/Ton) | 1100 / 10 | 800 / 80 | 1800 / 180 |
Jaw type | PBK 237 | PBK 237 | PBK 237 |
Opening | +25mm | +45mm | +45mm |
Opening without dies | 95mm | 190mm | 190mm |
Drive | 5.5 kW | 5.5 kW | 5.5 kW |
Oil | 40 L | 40 L | 40 L |
Weight | 470 kg | 570 kg | 570 kg |
L x W x H (mm) | 1000 x 1000 x 1700 | 1000 x 1000 x 1700 | 1000 x 1000 x 1700 |
Optional Extras
Variations
- KS 6
- KS 8
- KS 10