Description
S1 M, S1 P – Technical Data
S1 M | S1 P | |
---|---|---|
Crimp force (kN/Ton) | 750 / 75 | 750 / 75 |
Crimp range | 52mm | 52mm |
SAE R12 / 4SH* 1 Piece | 1" | 1" |
SAE R15 / 4SH* 2 Piece | 1" | 1" |
Industrial | 1 1/4" | 1 1/4" |
90° Elbows | 1/2" | 1/2" |
Speed (seconds) - Close | - | 1,0 |
Speed (seconds) - Crimp | - | 1,0 |
No grease: 20% less friction | ✓ | ✓ |
Opening | +10mm | +10mm |
Opening without dies | 52mm | 52mm |
Type of dies | 261 | 261 |
Drive | Manual | Pressure |
Oil | 0.32 L | 1.4 L |
Weight | 15 kg | 16 kg |
L x W x H (mm) | 230 x 180 x 160 | 230 x 180 x 160 |
Optional Extras
Variations
- S1 M
- S1 P