Description
S8 i, S10 i, S8 i Ecoline, S10 i Ecoline – Technical Data
SH 10 Ecoline (S8 i Ecoline) | SH10 (S8 i) | SH 10 XL (S10 i) | SH 10 XL Ecoline (S10 i Ecoline) | |
---|---|---|---|---|
Crimp force (kN/Ton) | 2800 / 280 | 2800 / 280 | 2800 / 280 | 2800 / 280 |
No grease: 20% less friction | ✓ | ✓ | ✓ | ✓ |
Control | Control A | Micrometre | Control A | Micrometre |
SAE R15 / 4SH* 1 Piece | 2" | 2" | 2" | 2" |
4SH* 2 Piece | 2" | 2" | 2" | 2" |
Industrial | 4" | 4" | 4" | 4" |
90° Elbows | 2" | 2" | 2" | 2" |
Max Crimp range (mm/inch) | 145 / 5.70 | 145 / 5.70 | 145 / 5.70 | 145 / 5.70 |
Opening (mm/inch) | +45 /+1.77 | +45 /+1.77 | +45 /+1.77 | +45 /+1.77 |
Opening without dies (mm/inch) | 190 / 7.48 | 190 / 7.48 | 190 / 7.48 | 190 / 7.48 |
Master dies length | 126 / 4.96 | 126 / 4.96 | 126 / 4.96 | 126 / 4.96 |
Type of dies** | 239-xx / 237 L | 239-xx / 237 L | 239-xx / 237 L | 239-xx / 237 L |
Speed (sec) Close Crimp Open | 4.8 2.3 7.9 | 6.1 1.7 10.3 | 30 1.4 30 | 30 1.4 30 |
Noise level | 70 dBA | 67 dBA | 67 dBA | 70 dBA |
Drive | 4 kW 3 VAC | 5.5 kW 3 VAC | 4 kW 3 VAC | 5.5 kW 3 VAC |
Oil | 70 L | 70 L | 70 L | 70 L |
Weight | 372 kg | 390 kg | 390 kg | 430 kg |
L x W x H (mm) | 700 x 600 x 845 | 690 x 600 x 1400 | 700 x 600 x 845 | 690 x 600 x 1,400 |
Control C.2 | ✓ | - | ✓ | - |
* Fittings may vary.
** Intermediate dies not required.
Optional Extras
Variations
- SH 10 Ecoline (S8 i Ecoline)
- SH 10 (S8 i)
- SH 10 XL (S10i)
- SH 10 XL Ecoline (S10 i Ecoline)