Description
Technical Data
Thread | Dia. at Reference Plane mm Max. Dia. | Dia. at Reference Plane mm Pitch. Dia. | Dia. at Reference Plane mm Max. Dia. | Handtight Engagement mm | Handtight Engagement Threads |
---|---|---|---|---|---|
NPT Threads (NPT) | 2.894 | 7.142 | 6.389 | 4.064 | 4.32 |
NPT Threads (NPT) | 10.242 | 9.489 | 8.737 | 4.102 | 4.36 |
NPT Threads (NPT) | 13.616 | 12.487 | 11.358 | 5.785 | 4.10 |
NPT Threads (NPT) | 17.055 | 15.926 | 14.797 | 6.096 | 4.32 |
NPT Threads (NPT) | 21.224 | 19.772 | 18.321 | 8.128 | 4.48 |
NPT Threads (NPT) | 26.569 | 25.117 | 23.666 | 8.618 | 4.75 |
NPT Threads (NPT) | 33.228 | 31.461 | 29.694 | 10.160 | 4.60 |
NPT Threads (NPT) | 41.985 | 40.218 | 38.451 | 10.668 | 4.83 |
NPT Threads (NPT) | 48.054 | 44.520 | 10.668 | 10.668 | 4.83 |
NPT Threads (NPT) | 60.092 | 58.325 | 56.558 | 11.065 | 5.01 |
Comply with ASME B1.20.1, SAE AS71051.
• 60° thread angle
• Pitch measured in inch
• Truncation of root and crest are parallel
• Taper 1:16
• Type of sealing:
Thread sealant