Male Connectors | Fractional Tube X NPT Thread

Male Connectors | Fractional Tube X NPT Thread

Male Connectors – Technical Data

 

Description

Technical Data
Fractional
T-Tube
(in.)
NPT
Thread
Size
L
in. (mm)
B
in. (mm)
C
in. (mm)
E
in. (mm)
G
in. (mm)
F
in. (mm)
1/161/16SS-CM-FL1-NS10.94 (23.9)0.38 (9.7)0.34 (8.6)0.05 (1.3)0.31 (7.9)0.31 (7.9)
1/161/8SS-CM-FL1-NS21.03 (26.2)0.38 (9.7)0.34 (8.6)0.05 (1.3)0.31 (7.9)0.44 (11.1)
1/161/4SS-CM-FL1-NS41.22 (31.0)0.56 (14.2)0.34 (8.6)0.05 (1.3)0.31 (7.9)0.56 (14.3)
1/81/16SS-CM-FL2-NS11.17 (29.7)0.38 (9.7)0.50 (12.7)0.09 (2.3)0.44 (11.1)0.44 (11.1)
1/81/8SS-CM-FL2-NS21.20 (30.5)0.38 (9.7)0.50 (12.7)0.09 (2.3)0.44 (11.1)0.44 (11.1)
1/81/4SS-CM-FL2-NS41.40 (35.6)0.56 (14.2)0.50 (12.7)0.09 (2.3)0.44 (11.1)0.56 (14.3)
1/83/8SS-CM-FL2-NS61.41 (35.8)0.56 (14.2)0.50 (12.7)0.09 (2.3)0.44 (11.1)0.69 (17.5)
1/81/2SS-CM-FL2-NS81.66 (42.2)0.75 (19.1)0.50 (12.7)0.09 (2.3)0.44 (11.1)0.87 (22.2)
3/161/16SS-CM-FL3-NS11.23 (31.2)0.38 (9.7)0.54 (13.7)0.12 (3.0)0.50 (12.7)0.44 (11.1)
3/161/8SS-CM-FL3-NS21.23 (31.2)0.38 (9.7)0.54 (13.7)0.12 (3.0)0.50 (12.7)0.44 (11.1)
3/161/4SS-CM-FL3-NS41.43 (36.3)0.56 (14.2)0.54 (13.7)0.12 (3.0)0.50 (12.7)0.56 (14.3)
1/41/16SS-CM-FL4-NS11.29 (32.8)0.38 (9.7)0.60 (15.2)0.12 (3.0)0.56 (14.3)0.50 (12.7)
1/41/8SS-CM-FL4-NS21.29 (32.8)0.38 (9.7)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.50 (12.7)
1/41/4SS-CM-FL4-NS41.49 (37.8)0.56 (14.2)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.56 (14.3)
1/43/8SS-CM-FL4-NS61.51 (38.4)0.56 (14.2)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.69 (17.5)
1/41/2SS-CM-FL4-NS81.76 (44.7)0.75 (19.1)0.60 (15.2)0.19 (4.8)0.56 (14.2)0.87 (22.2)
1/43/4SS-CM-FL4-NS121.82 (46.2)0.75 (19.1)0.60 (15.2)0.19 (4.8)0.56 (14.3)1.06 (27.0)
5/161/8SS-CM-FL5-NS21.34 (34.0)0.38 (9.7)0.64 (16.3)0.19 (4.8)0.63 (15.9)0.56 (14.3)
5/161/4SS-CM-FL5-NS41.52 (38.6)0.38 (9.7)0.64 (16.3)0.25 (6.4)0.63 (15.9)0.56 (14.3)
5/163/8SS-CM-FL5-NS61.54 (39.1)0.56 (14.2)0.64 (16.3)0.25 (6.4)0.63 (15.9)0.69 (17.5)
5/161/2SS-CM-FL5-NS81.79 (45.5)0.75 (19.1)0.64 (16.3)0.25 (6.4)0.63 (15.9)0.87 (22.2)
3/81/8SS-CM-FL6-NS21.39 (35.3)0.38 (9.7)0.66 (16.8)0.19 (4.8)0.69 (17.5)0.63 (15.9)
3/81/4SS-CM-FL6-NS41.57 (39.9)0.56 (14.2)0.66 (16.8)0.28 (7.1)0.69 (17.5)0.63 (15.9)
3/83/8SS-CM-FL6-NS61.57 (39.9)0.56 (14.2)0.66 (16.8)0.28 (7.1)0.69 (17.5)0.69 (17.5)
3/81/2SS-CM-FL6-NS81.82 (46.2)0.75 (19.1)0.66 (16.8)0.28 (7.1)0.69 (17.5)0.87 (22.2)
3/83/4SS-CM-FL6-NS121.88 (47.8)0.75 (19.1)0.66 (16.8)0.28 (7.1)0.69 (17.5)1.06 (27.0)
3/81SS-CM-FL6-NS162.14 (54.4)0.94 (23.9)0.66 (16.8)0.28 (7.1)0.69 (17.5)1.37 (34.9)
1/21/8SS-CM-FL8-NS21.53 (38.9)0.38 (9.7)0.90 (22.9)0.19 (4.8)0.87 (22.2)0.81 (20.6)
1/21/4SS-CM-FL8-NS41.71 (43.4)0.56 (14.2)0.90 (22.9)0.28 (7.1)0.87 (22.2)0.81 (20.6)
1/23/8SS-CM-FL8-NS61.71 (43.4)0.56 (14.2)0.90 (22.9)0.38 (9.7)0.87 (22.2)0.81 (20.6)
1/21/2SS-CM-FL8-NS81.93 (49.0)0.75 (19.1)0.90 (22.9)0.41 (10.4)0.87 (22.2)0.87 (22.2)
1/23/4SS-CM-FL8-NS121.99 (50.5)0.75 (19.1)0.90 (22.9)0.41 (22.9)0.87 (22.2)1.06 (27.0)
1/21SS-CM-FL8-NS162.25 (57.2)0.94 (23.9)0.90 (22.9)0.41 (10.4)0.87 (22.2)1.37 (34.9)
5/81/4SS-CM-FL10-NS41.74 (44.2)0.56 (14.2)0.96 (24.4)0.28 (24.4)1.00 (25.4)0.94 (23.8)
5/83/8SS-CM-FL10-NS61.74 (44.2)0.56 (14.2)0.96 (24.4)0.38 (9.7)1.00 (25.4)0.94 (23.8)
5/81/2SS-CM-FL10-NS81.93 (49.0)0.75 (19.1)0.96 (24.4)0.47 (11.9)1.00 (25.4)0.94 (23.8)
5/83/4SS-CM-FL10-NS121.99 (50.0)0.75 (19.1)0.96 (24.4)0.50 (12.7)1.00 (25.4)1.06 (27.0)
3/43/8SS-CM-FL12-NS61.80 (45.7)0.56 (14.2)0.96 (24.4)0.41 (10.4)1.13 (28.6)1.06 (27.0)
3/41/2SS-CM-FL12-NS81.99 (50.0)0.75 (19.1)0.96 (24.4)0.47 (11.9)1.13 (28.6)1.06 (27.0)
3/43/4SS-CM-FL12-NS121.99 (50.0)0.75 (19.1)0.96 (24.4)0.62 (15.7)1.13 (28.6)1.06 (27.0)
3/41SS-CM-FL12-NS162.25 (57.2)0.94 (23.9)0.96 (24.4)0.62 (15.7)1.13 (28.6)1.37 (34.9)
7/81/2SS-CM-FL14-NS81.99 (50.0)0.75 (19.1)1.02 (25.9)0.47 (11.9)1.25 (31.8)1.19 (30.2)
7/83/4SS-CM-FL14-NS121.99 (50.5)0.75 (19.1)1.02 (25.9)0.62 (15.7)1.25 (31.8)1.19 (30.2)
7/81SS-CM-FL14-NS162.25 (57.2)0.94 (23.9)1.02 (25.9)0.72 (18.3)1.25 (31.8)1.37 (34.9)
11/2SS-CM-FL16-NS82.26 (57.4)0.75 (19.1)1.23 (31.2)0.47 (11.9)0.50 (38.1)1.37 (34.9)
13/4SS-CM-FL16-NS122.26 (57.4)0.75 (19.1)1.23 (31.2)0.62 (15.7)1.50 (38.1)1.37 (34.9)
11SS-CM-FL16-NS162.45 (62.2)0.94 (23.9)1.23 (31.2)0.88 (22.4)1.50 (38.1)1.37 (34.9)
1 1/81SS-CM-FL18-NS162.45 (62.2)0.94 (23.9)1.44 (36.7)0.88 (22.4)1.75 (44.5)1.63 (41.3)
1 1/41SS-CM-FL20-NS163.04 (77.2)0.94 (23.9)1.62 (41.1)0.88 (22.4)1.87 (47.6)1.75 (44.5)
1 1/41 1/4SS-CM-FL20-NS203.04 (77.2)0.94 (23.9)1.62 (41.1)1.09 (27.7)1.87 (47.6)1.75 (44.5)
1 1/21 1/2SS-CM-FL24-NS243.50 (88.9)1.03 (26.2)1.97 (50.0)1.34 (34.0)2.25 (57.2)2.13 (54.0)



Datasheet Download

Male Connector

Additional information

Type

Thread Type

,