Bulkhead Female Connector Fitting | Fractional Tube X NPT Thread

Bulkhead Female Connector Fitting | Fractional Tube X NPT Thread

Bulkhead Female Connectors – Technical Data

 

Description

Technical Data
Fractional
T-Tube
(mm)
NPT
Size
L
in. (mm)
B
in. (mm)
C
in. (mm)
E
in. (mm)
G
in. (mm)
F
in. (mm)
Gx
in. (mm)
Panel Hole Size
inch (mm)
Max. Panel Thickness
inch (mm)
1/161/16SS-BCF-FL1-NS11.19 (30.2)0.39 (9.9)0.3 4(8.6)0.05 (1.3)0.31 (7.9)0.44 (11.1)0.31 (7.9)0.20 (5.2)0.13 (3.2)
1/161/8SS-BCF-FL1-NS21.20 (30.7)0.41 (10.4)0.34 (8.6)0.05 (1.3)0.31 (7.9)0.56 (14.3)0.31 (7.9)0.20 (5.2)0.13 (3.2)
1/81/8SS-BCF-FL2-NS21.76 (44.7)0.41 (10.4)0.50 (12.7)0.09 (2.3)0.44 (11.1)0.56 (14.3)0.50 (12.7)0.33 (8.3)0.50 (12.7)
1/81/4SS-BCF-FL2-NS41.95 (49.6)0.59 (15.0)0.50 (12.7)0.09 (2.3)0.44 (11.1)0.75 (19.1)0.50 (12.7)0.33 (8.3)0.50 (12.7)
3/161/8SS-BCF-FL3-NS21.79 (45.5)0.41 (10.4)0.54 (13.7)0.12 (3.0)0.50 (12.7)0.56 (14.3)0.56 (14.3)0.39 (9.9)0.50 (12.7)
1/41/8SS-BCF-FL4-NS21.85 (47.0)0.41 (10.4)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.63 (15.9)0.63 (15.9)0.45 (11.5)0.40 (10.2)
1/41/4SS-BCF-FL4-NS420.4 (52.8)0.59 (15.0)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.75 (19.1)0.63 (15.9)0.45 (11.5)0.40 (10.2)
1/43/8SS-BCF-FL4-NS62.10 (53.3)0.59 (15.0)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.87 (22.2)0.63 (15.9)0.45 (11.5)0.40 (10.2)
1/41/2SS-BCF-FL4-NS82.29 (58.2)0.78 (19.8)0.60 (15.2)0.19 (4.8)0.56 (14.3)1.06 (27.0)0.63 (15.9)0.45 (11.5)0.40 (10.2)
5/161/8SS-BCF-FL5-NS21.96 (49.8)0.41 (10.4)0.64 (16.3)0.25 (6.4)0.63 (15.9)0.69 (17.5)0.69 (17.5)0.52 (13.2)0.44 (11.2)
5/161/4SS-BCF-FL5-NS41.38 (60.5)0.59 (15.0)0.64 (16.3)0.25 (6.4)0.63 (15.9)0.75 (19.1)0.69 (17.5)0.52 (13.2)0.44 (11.2)
3/81/8SS-BCF-FL6-NS21.98 (50.3)0.41 (10.4)0.66 (16.8)0.28 (7.1)0.69 (17.5)0.75 (19.1)0.75 (19.1)0.58 (14.7)0.44 (11.2)
3/81/4SS-BCF-FL6-NS42.17 (55.1)0.59 (15.0)0.66 (16.8)0.28 (7.1)0.69 (16.8)0.75 (19.1)0.75 (19.1)0.58 (14.7)0.44 (11.2)
3/83/8SS-BCF-FL6-NS62.23 (56.6)0.59 (15.0)0.66 (16.8)0.28 (7.1)0.69 (17.5)0.87 (22.2)0.75 (19.1)0.58 (14.7)0.44 (11.2)
3/81/2SS-BCF-FL6-NS82.42 (61.5)0.78 (19.8)0.66 (16.8)0.28 (7.1)0.69 (17.5)1.06 (27.0)0.75 (19.1)0.58 (14.7)0.44 (11.2)
3/83/4SS-BCF-FL6-NS122.57 (65.3)0.81 (20.6)0.66 (16.8)0.28 (7.1)0.69 (17.5)1.31 (33.3)0.75 (19.1)0.58 (14.7)0.44 (11.2)
1/21/4SS-BCF-FL8-NS42.37 (60.2)0.59 (15.0)0.90 (22.9)0.41 (10.4)0.87 (22.2)0.94 (23.8)0.94 (23.8)0.76 (19.4)0.50 (12.7)
1/23/8SS-BCF-FL8-NS62.43 (61.7)0.59 (15.0)0.90 (22.9)0.41 (10.4)0.87 (22.2)0.94 (23.8)0.94 (23.8)0.76 (19.4)0.50 (12.7)
1/21/2SS-BCF-FL8-NS82.62 ()66.50.78 (19.8)0.90 (22.9)0.41 (10.4)0.87 (22.2)1.06 (27.0)0.94 (23.8)0.76 (19.4)0.50 (12.7)
1/23/4SS-BCF-FL8-NS122.68 (68.1)0.81 (20.6)0.90 (22.9)0.41 (10.4)0.87 (22.2)1.31 (33.3)0.94 (23.8)0.76 (19.4)0.50 (12.7)



Datasheet Download

Bulkhead Female Connector

Additional information

Type

Thread Type

,