Reducing Union Fitting Tees | Metric Tube

Reducing Union Fitting Tees | Metric Tube

Reducing Union Tees – Technical Data

 

Description

Technical Data
Metric
T1-Tube
mm
Metric
T2-Tube
mm
Metric
T3-Tube
mm
L1
mm (in.)
L2
mm (in.)
L3
mm (in.)
C1
mm (in.)
C2
mm (in.)
C3
mm (in.)
F
mm (in.)
E
mm (in.)
336SS-TTT-ML3-ML3-ML624.7 (0.97)24.7 (0.97)27.0 (1.06)12.9 (0.51)12.9 (0.51)15.3 (0.60)12.7 (0.50)2.4 (0.09)
663SS-TTT-ML6-ML6-ML327.0 (1.06)27.0 (1.06)24.7 (0.97)15.3 (0.60)15.3 (0.60)12.9 (0.51)12.7 (0.50)2.4 (0.09)
668SS-TTT-ML6-ML6-ML828.0 (1.10)28.0 (1.10)28.8 (1.13)15.3 (0.60)15.3 (0.60)16.2 (0.64)14.3 (0.56)4.8 (0.19)
886SS-TTT-ML8-ML8-ML630.0 (1.18)30.0 (1.18)29.0 (1.14)16.2 (0.64)16.2 (0.64)15.3 (0.60)15.9 (0.63)4.8 (0.19)
8812SS-TTT-ML8-ML8-ML1235.2 (1.39)35.2 (1.39)36.0 (1.42)16.2 (0.64)16.2 (0.64)22.8 (0.90)20.6 (0.81)6.4 (0.25)
10106SS-TTT-ML10-ML10-ML631.5 (1.24)31.5 (1.24)29.9 (1.18)17.2 (0.68)17.2 (0.68)15.3 (0.60)17.5 (0.69)4.8 (0.19)
10108SS-TTT-ML10-ML10-ML831.5 (1.24)31.5 (1.24)30.7 (1.21)17.2 (0.68)17.2 (0.68)16.2 (0.64)17.5 (0.69)6.4 (0.25)
12126SS-TTT-ML12-ML12-ML636.0 (1.42)36.0 (1.42)31.8 (1.25)22.8 (0.90)22.8 (0.90)15.3 (0.60)20.6 (0.81)4.8 (0.19)
12128SS-TTT-ML12-ML12-ML836.0 (1.42)36.0 (1.42)32.0 (1.26)22.8 (0.90)22.8 (0.90)16.2 (0.64)20.6 (0.81)6.4 (0.25)
121214SS-TTT-ML12-ML12-ML1438.0 (1.50)38.0 (1.50)38.0 (1.50)22.8 (0.90)22.8 (0.90)24.4 (0.96)25.4 (1.00)9.5 (0.37)
121218SS-TTT-ML12-ML12-ML1839.8 (1.57)39.8 (1.57)39.8 (1.57)22.8 (0.90)22.8 (0.90)24.4 (0.96)27.0 (1.06)9.5 (0.37)
14148SS-TTT-ML14-ML14-ML838.0 (1.50)38.0 (1.50)35.5 (1.40)24.4 (0.96)24.4 (0.96)16.2 (0.64)25.4 (1.00)6.4 (0.25)
141410SS-TTT-ML14-ML14-ML1038.0 (1.50)38.0 (1.50)36.7 (1.44)24.4 (0.96)24.4 (0.96)17.2 (0.68)25.4 (1.00)7.9 (0.31)
151512SS-TTT-ML15-ML15-ML1238.8 (1.53)38.8 (1.53)38.8 (1.53)24.4 (0.96)24.4 (0.96)22.8 (0.90)25.4 (1.00)9.5 (0.37)
16816SS-TTT-ML16-ML8-ML1638.8 (1.53)35.5 (1.40)38.8 (1.53)24.4 (0.96)16.2 (0.64)24.4(0.96)25.4 (1.00)6.4 (0.25)
161612SS-TTT-ML16-ML16-ML1238.8 (1.53)38.8 (1.53)38.9 (1.53)24.4 (0.96)24.4 (0.96)22.8 (0.90)25.4 (1.00)9.5 (0.37)
18188SS-TTT-ML18-ML18-ML839.8 (1.57)39.8 (1.57)39.0 (1.54)24.4 (0.96)24.4 (0.96)16.2 (0.64)27.0 (1.06)6.4 (0.25)
181810SS-TTT-ML18-ML18-ML1939.8 (1.57)39.8 (1.57)37.4 (1.47)24.4 (0.96)24.4 (0.96)17.2 (0.68)27.0 (1.06)7.9 (0.31)
181812SS-TTT-ML18-ML18-ML1239.8 (1.57)39.8 (1.57)19.8 (1.57)24.4 (0.96)24.4 (0.96)22.8 (0.90)27.0 (1.06)9.5 (0.37)
181814SS-TTT-ML18-ML18-ML1439.8 (1.57)29.8 (1.57)29.8 (1.57)24.4 (0.96)24.4 (0.96)24.4 (0.96)27.0 (1.06)11.1 (0.44)
222214SS-TTT-ML20-ML20-ML1444.6 (1.76)44.6 (1.76)44.6 (1.76)26.0 (1.02)26.0 (1.02)24.4 (0.96)34.9 (1.37)11.1 (0.44)
222212SS-TTT-ML22-ML22-ML1244.6 (1.76)44.6 (1.76)44.6 (1.76)26.0 (1.02)26.0 (1.02)22.8 (0.90)34.9 (1.37)9.5 (0.37)
252512SS-TTT-ML25-ML25-ML1249.1 (1.93)49.1 (1.93)44.7 (1.76)31.3 (1.23)31.3 (1.23)22.8 (0.90)34.9 (1.37)9.5 (0.37)



Datasheet Download

Twin Ferrule

Additional information

Type

Thread Type