Description
Technical Data
Fractional T-Tube (in.) | P-NPT Size | L in. (mm) | B in. (mm) | E in. (mm) | F in. (mm) |
|
---|---|---|---|---|---|---|
1/16 | 1/8 | SS-AM-FT1-NS2 | 1.00 (25.4) | 0.38 (9.7) | 0.03 (0.8) | 0.44 (11.1) |
1/8 | 1/8 | SS-AM-FT2-NS2 | 1.16 (29.5) | 0.38 (9.7) | 0.08 (2.0) | 0.44 (11.1) |
1/8 | 1/4 | SS-AM-FT2-NS4 | 1.37 (34.8) | 0.56 (14.2) | 0.08 (2.0) | 0.56 (14.3) |
3/16 | 1/8 | SS-AM-FT3-NS2 | 1.19 (30.2) | 0.38 (9.7) | 0.12 (3.0) | 0.44 (11.1) |
3/16 | 1/4 | SS-AM-FT3-NS4 | 1.40 (35.6) | 0.56 (14.2) | 0.12 (3.0) | 0.56 (14.3) |
1/4 | 1/8 | SS-AM-FT4-NS2 | 1.25 (31.8) | 0.38 (9.7) | 0.17 (4.3) | 0.44 (11.1) |
1/4 | 1/4 | SS-AM-FT4-NS4 | 1.46 (37.1) | 0.56 (14.2) | 0.17 (4.3) | 0.56 (14.3) |
1/4 | 3/8 | SS-AM-FT4-NS6 | 1.49 (37.8) | 0.56 (14.2) | 0.17 (4.3) | 0.69 (17.5) |
1/4 | 1/2 | SS-AM-FT4-NS8 | 1.71 (43.4) | 0.75 (19.1) | 0.17 (4.3) | 0.87 (22.2) |
5/16 | 1/8 | SS-AM-FT5-NS2 | 1.29 (32.8) | 0.38 (9.7) | 0.19 (4.8) | 0.44 (11.1) |
5/16 | 1/4 | SS-AM-FT5-NS4 | 1.50 (38.1) | 0.56 (14.2) | 0.22 (5.6) | 0.56 (14.3) |
5/16 | 3/8 | SS-AM-FT5-NS6 | 1.53 (38.9) | 0.56 (14.2) | 0.22 (5.6) | 0.69 (17.5) |
5/16 | 1/2 | SS-AM-FT5-NS8 | 1.74 (44.2) | 0.75 (19.1) | 0.22 (5.6) | 0.87 (22.2) |
3/8 | 1/8 | SS-AM-FT6-NS2 | 1.32 (33.5) | 0.38 (9.7) | 0.19 (4.8) | 0.44 (11.1) |
3/8 | 1/4 | SS-AM-FT6-NS4 | 1.53 (38.9) | 0.56 (14.2) | 0.27 (6.9) | 0.56 (14.3) |
3/8 | 3/8 | SS-AM-FT6-NS6 | 1.56 (39.6) | 0.56 (14.2) | 0.27 (6.9) | 0.69 (17.5) |
3/8 | 1/2 | SS-AM-FT6-NS8 | 1.78 (45.2) | 0.75 (19.1) | 0.27 (6.9) | 0.87 (22.2) |
1/2 | 1/4 | SS-AM-FT8-NS4 | 1.75 (44.5) | 0.56 (14.2) | 0.28 (7.1) | 0.56 (14.3) |
1/2 | 3/8 | SS-AM-FT8-NS6 | 1.78 (45.2) | 0.56 (14.2) | 0.37 (9.4) | 0.69 (17.5) |
1/2 | 1/2 | SS-AM-FT8-NS8 | 2.00 (50.8) | 0.75 (19.1) | 0.37 (9.4) | 0.87 (22.2) |
5/8 | 1/2 | SS-AM-FT10-NS8 | 20.6 (52.3) | 0.75 (19.1) | 0.47 (11.9) | 0.87 (22.2) |
3/4 | 1/2 | SS-AM-FT12-NS8 | 2.06 (52.3) | 0.75 (19.1) | 0.47 (11.9) | 0.87 (22.2) |
3/4 | 3/4 | SS-AM-FT12-NS12 | 2.06 (52.3) | 0.75 (19.1) | 0.58 (14.7) | 1.06 (27.0) |
3/4 | 1 | SS-AM-FT12-NS16 | 2.41 (61.2) | 0.94 (23.9) | 0.58 (14.7) | 1.37 (34.9) |
1 | 3/4 | SS-AM-FT16-NS12 | 2.31 (58.7) | 0.75 (19.1) | 0.62 (15.7) | 1.06 (27.0) |
1 | 1 | SS-AM-FT16-NS16 | 1.60 (66.0) | 0.94 (23.9) | 0.80 (20.3) | 1.37 (34.9) |
1 1/4 | 1 1/4 | SS-AM-FT20-NS20 | 3.16 (80.3) | 0.94 (23.9) | 1.02 (25.9) | 1.75 (44.5) |
1 1/2 | 1 1/2 | SS-AM-FT24-NS24 | 3.72 (94.5) | 1.03 (26.2) | 1.25 (31.8) | 2.13 (54.0) |
1″ and below
1 1/4″ and below