Male Connector Fitting | Metric Tube X ISO Parallel Thread (RP)

Male Connector Fitting | Metric Tube X ISO Parallel Thread (RP)

Male Connectors – Technical Data

 

Description

Technical Data
Metric
T-Tube
(mm)
ISO Parallel
Thread
Size
L
mm (in.)
B
mm (in.)
C
mm (in.)
E
mm (in.)
G
mm (in.)
F
mm (in.)
D
mm (in.)
31/8SS-CM-ML3-RP230.0 (1.18)7.1 (0.28)12.9 (0.51)2.4 (0.09)12.0 (0.47)14.0 (0.55)13.8 (0.54)
31/4SS-CM-ML3-RP435.3 (1.39)11.2 (0.44)12.9 (0.51)2.4 (0.09)12.0 (0.47)19.0 (0.75)18.0 (0.71)
41/8SS-CM-ML4-RP230.7 (1.21)7.1 (0.28)13.7 (0.54)2.4 (0.09)12.0 (0.47)14.0 (0.55)13.8 (0.54)
61/8SS-CM-ML6-RP232.3 (1.27)7.1 (0.28)15.3 (0.60)4.0 (0.16)14.0 (0.55)14.0 (0.55)13.8 (0.54)
61/4SS-CM-ML6-RP437.6 (1.48)11.2 (0.44)15.3 (0.60)4.8 (0.19)14.0 (0.55)19.0 (0.75)18.0 (0.71)
63/8SS-CM-ML6-RP638.9 (1.53)11.2 (0.44)15.3 (0.60)4.8 (0.19)14.0 (0.55)22.0 (0.87)21.8 (0.86)
61/2SS-CM-ML6-RP844.7 (1.76)14.2 (0.56)15.3 (0.60)4.8 (0.19)14.0 (0.55)27.0 (1.06)26.0 (1.02)
81/8SS-CM-ML8-RP233.3 (1.31)7.1 (0.28)16.2 (0.64)4.0 (1.16)16.0 (0.63)15.0 (0.59)13.8 (0.54)
81/4SS-CM-ML8-RP438.5 (1.52)11.2 (0.44)16.2 (0.64)5.9 (0.23)16.0 (0.63)19.0 (0.75)18.0 (0.71)
83/8SS-CM-ML8-RP639.8 (1.57)11.2 (0.44)16.2 (0.64)6.4 (0.25)16.0 (0.63)22.0 (0.87)21.8 (0.86)
81/2SS-CM-ML8-RP845.6 (1.80)14.2 (0.56)16.2 (0.64)6.4 (0.25)16.0 (0.63)27.0 (1.06)26.0 (1.02)
101/4SS-CM-ML10-RP439.4 (1.55)11.2 (0.44)17.2 (0.68)5.9 (0.23)19.0 (0.75)19.0 (0.75)18.0 (0.71)
103/8SS-CM-ML10-RP642.8 (1.69)11.2 (0.44)17.2 (0.68)7.9 (0.31)19.0 (0.75)22.0 (0.87)21.8 (0.86)
101/2SS-CM-ML10-RP846.5 (1.83)14.2 (0.56)17.2 (0.68)7.9 (0.31)19.0 (0.75)27.0 (1.06)26.0 (1.02)
121/4SS-CM-ML12-RP442.6 (1.68)11.2 (0.44)22.8 (0.90)5.9 (0.23)22.0 (0.87)22.0 (0.87)18.0 (0.71)
123/8SS-CM-ML12-RP643.1 (1.70)11.2 (0.44)22.8 (0.90)7.9 (0.31)22.0 (0.87)22.0 (0.87)21.8 (0.86)
121/2SS-CM-ML12-RP852.1 (2.05)14.2 (0.56)22.8 (0.90)9.5 (0.37)22.0 (0.87)27.0 (1.06)26.0 (1.02)
123/4SS-CM-ML12-RP1252.8 (2.08)15.7 (0.62)22.8 (0.90)9.5 (0.37)22.0 (0.87)35.0 (1.38)32.0 (1.26)
151/2SS-CM-ML15-RP847.5 (1.87)14.2 (0.56)24.4 (0.96)11.9 (0.47)25.0 (0.87)27.0 (1.06)26.0 (1.02)
163/8SS-CM-ML16-RP643.9 (1.73)11.2 (0.44)24.4 (0.96)7.9 (0.31)25.0 (0.98)24.0 (0.94)21.8 (0.86)
161/2SS-CM-ML16-RP849.0 (1.93)14.2 (0.56)24.4 (0.96)11.9 (0.47)25.0 (0.98)27.0 (1.06)26.0 (1.02)
181/2SS-CM-ML18-RP849.0 (1.93)14.2 (0.56)24.4 (0.96)11.9 (0.47)30.0 (1.18)27.0 (1.06)26.0 (1.02)
183/4SS-CM-ML18-RP1252.8 (2.08)15.7 (0.62)24.4 (0.96)15.1 (0.59)30.0 (1.18)35.0 (1.38)32.0 (1.26)
201/2SS-CM-ML20-RP850.5 (1.99)14.2 (0.56)26.0 (1.02)11.9 (0.47)32.0 (1.26)30.0 (1.18)26.0 (1.02)
203/4SS-CM-ML20-RP1252.8 (2.08)15.7 (0.62)26.0 (1.02)15.9 (0.63)32.0 (1.26)35.0 (1.38)32.0 (1.26)
223/4SS-CM-ML22-RP1252.8 (2.08)15.7 (0.62)26.0 (1.02)15.9 (0.63)32.0 (1.26)35.0 (1.38)32.0 (1.26)
221SS-CM-ML22-RP1655.3 (2.18)18.3 (0.72)26.0 (1.02)18.3 (0.72)32.0 (1.26)41.0 (1.61)39.0 (1.54)
253/4SS-CM-ML25-RP1257.5 (2.26)15.7 (0.62)31.3 (1.23)15.9 (0.63)38.0 (1.50)35.0 (1.38)32.0 (1.26)
251SS-CM-ML25-RP1660.1 (2.37)18.3 (0.72)31.3 (1.23)19.8 (0.78)38.0 (1.50)41.0 (1.61)39.0 (1.54)
281SS-CM-ML28-RP1670.1 (2.76)18.3 (0.72)36.6 (1.44)19.8 (0.78)46.0 (1.81)41.0 (1.61)39.0 (1.54)
281 1/4SS-CM-ML25-RP2073.9 (2.91)19.8 (0.78)36.6 (1.44)21.8 (0.86)46.0 (1.81)50.0 (1.97)49.0 (1.93)
301 1/4SS-CM-ML30-RP2076.5 (3.01)19.8 (0.78)39.6 (1.56)26.2 (1.03)50.0 (1.97)50.0 (1.97)49.0 (1.93)
321 1/4SS-CM-ML32-RP2078.9 (3.11)19.8 (0.78)42.0 (1.65)28.6 (1.13)50.0 (1.97)50.0 (1.97)49.0 (1.93)
381 1/2SS-CM-ML38-RP2489.3 (3.52)20.6 (0.81)49.4 (1.94)31.8(1.25)60.0 (2.36)55.0 (2.17)54.7 (2.15)



Datasheet Download

Male Connector

Additional information

Type

Thread Type

,