Elbow, NPT Female, 10K

Elbow, NPT Female, 10K

Elbow – Technical Data

 

Description

Technical Data
NPT
Thread
(in.)
L
in. (mm)
B
in. (mm)
E
in. (mm)
Lx
in. (mm)
psig (bar)
1/8NTF-NTF-90C-02-02-SS-10K0.79 (20.1)0.41 (10.4)0.31 (8.0)0.63 (15.9)10000 (690)
1/4NTF-NTF-90C-04-04-SS-10K0.99 (25.4)0.59 (15.0)0.41 (10.4)0.75 (19.1)10000 (690)
3/8NTF-NTF-90C-06-06-SS-10K1.20 (30.6)0.59 (15.0)0.54 (13.8)1.00 (25.4)10000 (690)
1/2NTF-NTF-90C-08-08-SS-10K1.55 (39.3)0.78 (19.8)0.67 (17.0)1.37 (34.9)10000 (690)
3/4NTF-NTF-90C-12-12-SS-10K1.49 (37.8)0.81 (20.6)0.88 (22.3)1.50 (38.1)10000 (690)
1NTF-NTF-90C-16-16-SS-10K2.07 (52.5)1.00 (25.4)1.11 (28.1)1.75 (44.5)10000 (690)



Datasheet Download

10,000 psi

Additional information

Type

Thread Type

Pressure Rating