Nipple, NPT Male, 10K

Nipple, NPT Male, 10K

Nipple – Technical Data

 

Description

Technical Data
NPT
Thread
(in.)
NPT
Thread
(in.)
L
in. (mm)
F
in. (mm)
B
in. (mm)
Bx
in. (mm)
psig (bar)
1/81/8NTM-NTM-02-02-SS-10K1.05 (26.6)0.44 (11.1)0.38 (9.7)0.38 (9.7)10000 (690)
1/41/8NTM-NTM-02-04-SS-10K1.30 (32.9)0.56 (14.3)0.56 (14.3)0.38 (9.7)10000 (690)
1/41/4NTM-NTM-04-04-SS-10K1.47 (37.4)0.56 (14.3)0.56 (14.2)0.56 (14.2)10000 (690)
3/81/8NTM-NTM-02-06-SS-10K1.34 (34.1)0.69 (17.5)0.56 (14.2)0.38 (9.7)10000 (690)
3/81/4NTM-NTM-04-06-SS-10K1.52 (38.6)0.69 (17.5)0.56 (14.2)0.56 (14.2)10000 (690)
3/83/8NTM-NTM-06-06-SS-10K1.52 (38.6)0.69 (17.5)0.56 (14.2)0.38 (9.6)10000 (690)
1/21/8NTM-NTM-02-08-SS-10K1.58 (40.2)0.87 (22.2)0.75 (19.1)0.38 (9.7)10000 (690)
1/21/4NTM-NTM-04-08-SS-10K1.76 (44.7)0.87 (22.2)0.75 (19.1)0.56 (14.2)10000 (690)
1/23/8NTM-NTM-06-08-SS-10K1.76 (44.7)0.87 (22.2)0.75 (19.1)0.56 (14.2)10000 (690)
1/21/2NTM-NTM-08-08-SS-10K1.94 (49.6)0.87 (22.2)0.75 (19.1)0.75 (19.1)10000 (690)
3/41/8NTM-NTM-02-12-SS-10K1.67 (42.4)1.06 (27.0)0.75 (19.1)0.38 (9.7)10000 (690)
3/41/4NTM-NTM-04-12-SS-10K1.85 (46.9)1.06 (27.0)0.75 (19.1)0.56 (14.2)10000 (690)
3/43/8NTM-NTM-06-12-SS-10K1.85 (46.9)1.06 (27.0)0.75 (19.1)0.56 (14.2)10000 (690)
3/41/2NTM-NTM-08-12-SS-10K2.04 (51.8)1.06 (27.0)0.75 (19.1)0.75 (19.1)10000 (690)
3/43/4NTM-NTM-12-12-SS-10K2.04 (51.8)1.06 (27.0)0.75 (19.1)0.75 (19.1)10000 (690)
11/8NTM-NTM-02-16-SS-10K1.96 (49.8)1.37 (34.9)0.94 (23.9)0.38 (9.7)10000 (690)
11/4NTM-NTM-04-16-SS-10K2.14 (54.3)1.37 (34.9)0.94 (23.9)0.56 (14.2)10000 (690)
13/8NTM-NTM-06-16-SS-10K2.14 (54.3)1.37 (34.9)0.94 (23.9)0.56 (14.2)10000 (690)
11/2NTM-NTM-08-16-SS-10K2.33 (59.2)1.37 (34.9)0.94 (23.9)0.75 (19.1)10000 (690)
13/4NTM-NTM-12-16-SS-10K2.33 (59.2)1.37 (34.9)0.94 (23.9)0.75 (19.1)10000 (690)
11NTM-NTM-16-16-SS-10K2.52 (64.0)1.37 (34.9)0.94 (23.9)0.94 (23.9)10000 (690)



Datasheet Download

10,000 psi

Additional information

Type

Thread Type

Pressure Rating